India - Land and Livestock Holdings Survey Visit 1, January - December 2003, NSS 59th Round
Reference ID | DDI-IND-MOSPI-NSSO-59th-Sch18dot1-visit1-2003 |
Year | 2003 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
126556
- Block-1-identificati
on of sample househo
ld-records-visit-1 - Block-3-household ch
aracteristics-record
s-visit-1 - Block-4-demographic-
other-particulars-me
mbers-records-visit-
1 - Block-5-particulars-
land-household-recor
ds-visit-1 - Block-6-general-info
rmation-operational-
holdings-Kharif-reco
rds-visit-1 - Block-7-cattle-buffa
loes-owned-records-v
isit-1 - Block-8-other-livest
ock-poultry-owned-re
cordsvisit-1
State code
(state)
File: Block-4-demographic-other-particulars-members-records-visit-1
File: Block-4-demographic-other-particulars-members-records-visit-1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 406445 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 7861 | 1.9% |
02 | Himachal Pradesh | 6101 | 1.5% |
03 | Punjab | 11567 | 2.8% |
04 | Chandigarh | 1180 | 0.3% |
05 | Uttaranchal | 3266 | 0.8% |
06 | Haryana | 8188 | 2.0% |
07 | Delhi | 5659 | 1.4% |
08 | Rajasthan | 21093 | 5.2% |
09 | Uttar Pradesh | 55434 | 13.6% |
10 | Bihar | 27352 | 6.7% |
11 | Sikkim | 3311 | 0.8% |
12 | Arunachal Pradesh | 3463 | 0.9% |
13 | Nagaland | 2366 | 0.6% |
14 | Manipur | 7840 | 1.9% |
15 | Mizoram | 5215 | 1.3% |
16 | Tripura | 5809 | 1.4% |
17 | Meghalaya | 5000 | 1.2% |
18 | Assam | 13534 | 3.3% |
19 | West Bengal | 30231 | 7.4% |
20 | Jharkhand | 10525 | 2.6% |
21 | Orissa | 11754 | 2.9% |
22 | Chhattisgarh | 7818 | 1.9% |
23 | Madhya Pradesh | 20198 | 5.0% |
24 | Gujrat | 13232 | 3.3% |
25 | Daman & Diu | 580 | 0.1% |
26 | Dadra & Nagar Haveli | 905 | 0.2% |
27 | Maharastra | 32013 | 7.9% |
28 | Andhra Pardesh | 22616 | 5.6% |
29 | Karnataka | 17306 | 4.3% |
30 | Goa | 912 | 0.2% |
31 | Lakshadweep | 714 | 0.2% |
32 | Kerala | 15059 | 3.7% |
33 | Tamil Nadu | 25282 | 6.2% |
34 | Pondicheri | 1632 | 0.4% |
35 | Andaman & Nicober | 1429 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.