India - Land and Livestock Holdings Survey Visit 1, January - December 2003, NSS 59th Round
Reference ID | DDI-IND-MOSPI-NSSO-59th-Sch18dot1-visit1-2003 |
Year | 2003 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
126383
- Block-1-identificati
on of sample househo
ld-records-visit-1 - Block-3-household ch
aracteristics-record
s-visit-1 - Block-4-demographic-
other-particulars-me
mbers-records-visit-
1 - Block-5-particulars-
land-household-recor
ds-visit-1 - Block-6-general-info
rmation-operational-
holdings-Kharif-reco
rds-visit-1 - Block-7-cattle-buffa
loes-owned-records-v
isit-1 - Block-8-other-livest
ock-poultry-owned-re
cordsvisit-1
Data Description
Data File: Block-3-household characteristics-records-visit-1
Content | This dataset contains characteristics which are mainly intended to be used to classify the households for tabulation |
Cases | 82160 |
Variable(s) | 39 |
Structure: | Type: relational Keys: Key_hhold (Key to locate Household) |
Producer | NSSO |
Variables
Name | Label | Question | |
Key_hhold | Key to locate Household | ||
Rec_id | Level | ||
CSR | Centre code,Round,Shift | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
State_Region | State-Region | ||
state | State code | ||
District | District | ||
Stratum | Stratum | ||
Sub_Round | Sub-Round | ||
Sub_Sample | Sub-Sample | ||
FOD_Sub_Region | FOD Sub-Region | ||
FSU | LOT/FSU Serial No. | ||
Sub_Block_no | Hamlet Group/Sub-Block no. | ||
Second_Stage_Stratum | Second Stage Stratum | ||
Visit_number | Visit number | ||
HH_slno | Sample HHS No. | ||
B3_q1 | Household size | ||
B3_q2 | Principal industry code | ||
B3_q3 | Principal occupation code | ||
B3_q4 | Recoded HHtype | ||
B3_q5 | Religion code | ||
B3_q6 | Social group code | ||
B3_q7 | Possesses homestead land? | ||
B3_q8 | Area of homestead land(0.000) | ||
B3_q9 | Possession type of homestead land | ||
B3_q10 | Owns any land other than homestead | ||
B3_q11 | Operated land for agr. purposes? | ||
B3_q12 | Possesses operational holding? | ||
B3_q13 | No. of operational holdings | ||
B3_q14 | No. of operational holdings jointly | ||
B3_q15 | Total no. of partner households | ||
wgt_combined | Multiplier combined | ||
wgt_ss | Multiplier sub-sample | ||
NSS | NSS | ||
NSC | NSC | ||
Wgt_posted | Multiplier posted | ||
Total variable(s):
39 |