India - Survey on Literacy and Culture July-December 1991, NSS 47nd Round
Reference ID | IND-NSSO-SLC-1991-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
80272
Sub-Round
(Sub_Round)
File: Block6-records
File: Block6-records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | Sub-round-1 |
2 | Sub-round-2 |
3 | Sub-round-3 |
4 | Sub-round-4 |
9 | Invalid |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.