India - Survey on Literacy and Culture July-December 1991, NSS 47nd Round
Reference ID | IND-NSSO-SLC-1991-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
81150
Data Description
Data File: Block6-records
Content | Particulars of participation of household members of age 5 years and above in cultural activities including training undergone |
Cases | 0 |
Variable(s) | 41 |
Structure: | Type: relational Keys: Key_Prsn (Key to locate Person No), Key_hh (Key to locate household No) |
Producer | NSSO |
Variables
Name | Label | Question | |
Key_Prsn | Key to locate Person No | ||
Key_hh | Key to locate household No | ||
Rec_id | Indicate Block no of schedule | ||
Round_Schedule | Round & Schedule | ||
Sample | Central/State Sample | ||
Sector | Sector | ||
Sub_Sample | Sub-Sample | ||
Sub_Round | Sub-Round | ||
State | State | ||
Region | Region | ||
FOD_SR | FOD Sub-Region Code | ||
Stratum | Stratum | ||
FSU | Vill.Block Srl.No. | ||
Hhold_no | Sample HH. No. | ||
Prsn_no | Person Srl. No. | ||
Eligibility | Whether elligible for Literacy test Sch. 26.1 | ||
B6_q3 | Whether Member of : Club | ||
B6_q4 | Whether Member of : Cultural Group | ||
B6_q5 | Radio Programmes | Whether participated as artist/or in management during last 365 days: Radio Programmes | |
B6_q6 | TV Programmes | Whether participated as artist/or in management during last 365 days: TV Programmes | |
B6_q7 | Cinema | Whether participated as artist/or in management during last 365 days: Cinema | |
B6_q8 | Drama | Whether participated as artist/or in management during last 365 days: Drama | |
B6_q9 | Dance | Whether participated as artist/or in management during last 365 days: Dance | |
B6_q10 | Recitation/Musical programmes | Whether participated as artist/or in management during last 365 days: Recitation/Musical programmes | |
B6_q11 | Circus/Magic show | Whether participated as artist/or in management during last 365 days: Circus/Magic show | |
B6_q12 | Puppet & other show | Whether participated as artist/or in management during last 365 days: Puppet & other show | |
B6_q13 | writing | Whether participated as artist/or in management during last 365 days: writing | |
B6_q14 | Drawing/Painting | Whether participated as artist/or in management during last 365 days: Drawing/Painting | |
B6_q15 | Sculpture/Fine Artt | Whether participated as artist/or in management during last 365 days: Sculpture/Fine Artt | |
B6_q16 | Religious Programmes | Whether participated as artist/or in management during last 365 days: Religious Programmes | |
B6_q17 | Sports & gamess | Whether participated as artist/or in management during last 365 days: Sports & gamess | |
B6_q18 | Educational | Whether undertook travels during last 365 days for Educational | |
B6_q19 | Recreational | Whether undertook travels during last 365 days for Recreational | |
B6_q20 | Religious | Whether undertook travels during last 365 days forReligious | |
B6_q21 | Acting | Whether trained/being trained in : Acting | |
B6_q22 | Dancing | Whether trained/being trained in : Dancing | |
B6_q23 | Music | Whether trained/being trained in : Music | |
B6_q24 | Sculpture/fine Art | Whether trained/being trained in : Sculpture/fine Art | |
B6_q25 | Sports & games | Whether trained/being trained in : Sports & games | |
Wgt_ss | Multiplier (Sub-Sample-wise) | ||
Wgt_Combined | Multiplier (Combined) | ||
Total variable(s):
41 |