India - Fourth Economic Census 1998
Reference ID | IDDI-IND-MOSPI-4-EC-1998 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Sponsor(s) | Government of India - GoI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 29, 2019
Page views
681128
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 HP
- 10 J&K
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajsthan
- 22 Sikkim
- 23 TamilNadu
- 24 Tripura
- 25 UP
- 26 WB
- 27 AN&Island
- 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 32 Lashadweep
- 33 Pondichery
- 34 Jharkhand
- 35 Chhattisgarh
- 36 Uttaranchal
DISTRICT CODE
(DT)
File: 08 Haryana
File: 08 Haryana
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 532817 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | AMBALA | 28927 | 5.4% |
02 | YAMUNA-NAGAR | 36183 | 6.8% |
03 | KURUKSHETRA | 31211 | 5.9% |
04 | KAITHAL | 26324 | 4.9% |
05 | KARNAL | 31973 | 6.0% |
06 | PANIPAT | 27847 | 5.2% |
07 | SONIPAT | 23790 | 4.5% |
08 | ROHTAK | 25390 | 4.8% |
09 | FARIDABAD | 50455 | 9.5% |
10 | GURGAON | 39699 | 7.5% |
11 | REWARI | 23400 | 4.4% |
12 | MAHENDRAGARH | 22546 | 4.2% |
13 | BHIWANI | 24255 | 4.6% |
14 | JIND | 26649 | 5.0% |
15 | HISAR | 35252 | 6.6% |
16 | SIRSA | 36095 | 6.8% |
17 | PANCHKULA | 10827 | 2.0% |
18 | JHAJJAR | 14665 | 2.8% |
19 | FATEHABAD | 17329 | 3.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.