India - Fourth Economic Census 1998
Reference ID | IDDI-IND-MOSPI-4-EC-1998 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Sponsor(s) | Government of India - GoI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 29, 2019
Page views
658376
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 HP
- 10 J&K
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajsthan
- 22 Sikkim
- 23 TamilNadu
- 24 Tripura
- 25 UP
- 26 WB
- 27 AN&Island
- 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 32 Lashadweep
- 33 Pondichery
- 34 Jharkhand
- 35 Chhattisgarh
- 36 Uttaranchal
Data Description
Data File: 11 Karnataka
Cases | 1911631 |
Variable(s) | 40 |
Variables
Name | Label | Question | |
FILE_ID | FILE-ID | ||
ID_NO | IDENTIFICATION NO (ID NO) | ||
ST | STATE CODE | ||
DT | DISTRICT CODE | ||
TEH | TEHSIL CODE | ||
CD_BLOCK | CD BLOCK | ||
SECTOR | SECTOR CODE | ||
V_C | VILLAGE CODE | ||
WARD | WARD CODE | ||
IV_UNIT | IV UNIT | ||
UFS_BLOCK | UFS BLOCK | ||
P_NO | PAGE NO | ||
LINE_NO | LINE NUMBER | ||
PREM_S | PREMISES STATUS | ||
SRL_NO | RUNNING SERIAL NUMBER | ||
NIC | NIC | ||
AGRI_NON_AGRI | AGRI.AND NON-AGRI. | ||
NOP | NATURE OF OPERATION | ||
OWN_SHIP | OWNERSHIP CODE | ||
SG | SOCIAL GROUP CODE | ||
P_F_USED | POWER/FUEL USED | ||
Y_OPRA | YEAR OF OPERATION | ||
REGISN | REGISTRATION CODE | ||
SOF | SOURCE OF FINANCE | ||
T_ADULT_M | TOTAL ADULT MALE | ||
T_ADULT_F | TOTAL ADULT FEMALE | ||
T_CHILD_M | TOTAL CHIELD MALE | ||
T_CHILD_F | TOTAL CHIELD FEMALE | ||
TOT | TOTAL OF TOTAL | ||
H_ADULT_M | HIRED ADULT MALE | ||
H_ADULT_F | HIRED ADULT FEMALE | ||
H_CHILD_M | HIRED CHIELD MALE | ||
H_CHILD_F | HIRED CHIELD FEMALE | ||
T_HIRED | TOTAL OF HIRED | ||
REMAKS | REMARKS | ||
TYPE_ENTERP | TYPE OF ENTERPRISE | ||
MAJOR_ACT | MAJOR ACTIVITY CODE | ||
SIZE_EMP1 | SIZE OF EMPLOYMENT CODE- | ||
SIZE_EMP2 | SIZE OF EMPLOYMENT CODE- | ||
FITTER | FILLER | ||
Total variable(s):
40 |