India - Annual Survey of Industries 1989-90
Reference ID | IND-CSO-ASI-1989-90-v1 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
135810
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: LABOUR COST-1 (BLOCK 8)
File: LABOUR COST-1 (BLOCK 8)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 46626 Invalid: 0 Minimum: 0 Maximum: 33 Mean: 13.5 Standard deviation: 7.7 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 2 | 0.0% |
1 | 1 | 0 | 0.0% |
2 | ANDHRA PRADESH | 4010 | 8.6% |
3 | ASSAM | 909 | 1.9% |
4 | BIHAR | 1429 | 3.1% |
5 | GUJARAT | 4815 | 10.3% |
6 | HARYANA | 1529 | 3.3% |
7 | HIMACHAL PRADESH | 259 | 0.6% |
8 | JAMMU & KASHMIR | 216 | 0.5% |
9 | KARNATAKA | 2734 | 5.9% |
10 | KERALA | 1715 | 3.7% |
11 | MADHYA PRADESH | 1707 | 3.7% |
12 | MAHARASHTRA | 6302 | 13.5% |
13 | MANIPUR | 33 | 0.1% |
14 | MEGHALAYA | 32 | 0.1% |
15 | NAGALAND | 56 | 0.1% |
16 | ORISSA | 819 | 1.8% |
17 | PUNJAB | 2614 | 5.6% |
18 | RAJASTHAN | 1618 | 3.5% |
20 | TAMIL NADU | 5655 | 12.1% |
21 | TRIPURA | 259 | 0.6% |
22 | UTTAR PRADESH | 5086 | 10.9% |
23 | WEST BENGAL | 2534 | 5.4% |
24 | ANDAMAN AND NICOBAR ISLANDS | 50 | 0.1% |
25 | 25 | 5 | 0.0% |
26 | CHANDIGARH | 275 | 0.6% |
27 | DADRA AND NAGAR HAVELI | 116 | 0.2% |
28 | DELHI | 1405 | 3.0% |
29 | GOA | 202 | 0.4% |
31 | 31 | 1 | 0.0% |
32 | PONDICHERRY | 202 | 0.4% |
33 | DAMAN & DIU | 37 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.