INDIA - Multiple Indicator Survey(MIS), NSS 78th Round
Reference ID | DDI-IND-CSO-MIS-78-2020 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 09, 2024
Last modified
Dec 09, 2024
Page views
4073
Data Description
Data File: LEVEL - 04 Block 4 item 29 to 46
Cases | 276409 |
Variable(s) | 34 |
Variables
Name | Label | Question | |
FSU_srno | FSU Serial No. | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
State_Region | NSS-Region | ||
District_id | District | ||
Stratum | Stratum | ||
SubStratum | Sub-stratum | ||
SubRound | Sub-Round | ||
FODSubRegion | FOD-Sub-Region | ||
Sample_sub_div | Sample sub-division no. | ||
Second_stage_stratum | Second-stage-stratum no. | ||
Hhold_no | Sample hhld. No. | ||
b4q29 | agency made arrangement for collection of garbage of the household (code) | ||
b4q30 | place of disposal of household garbage (code) | ||
b4q31 | how frequently garbage is cleared? (code) | ||
b4q32 | for rural areas whether the dwelling unit is within 2 km of all-weather road | ||
b4q33 | for urban areas whether the nearest public transport facility is within a distance of 0.5 km from the dwelling unit ? | ||
b4q34 | distance to nearest accessible hospital with emergency services from the place of living of the household (code) | ||
b4q35 | distance of nearest accessible hospital without emergency services from the place of living of the household(code) | ||
b4q36 | distance of nearest accessible primary health centre/sub centre (code) | ||
b4q37 | distance from nearest open public space (code) | ||
b4q38 | whether any of the household member has access to any of these mass media (viz. internet, newspaper, magazine, radio, television) | ||
b4q39 | whether any of the household member is aware of Pradhan Mantri Awaas Yojana (PMAY) | ||
b4q40 | whether any of the household member is aware of Samagra Shiksha Scheme | ||
b4q41 | whether all members of the household of age 5 to 17 years having access to primary/upper primary/secondary/high secondary schools | ||
b4q42 | whether the household is having broadband access within the premises | ||
b4q43 | whether household possesses any air-conditioner | ||
b4q44 | if yes in item 43, number of air conditioner(s) (in whole number) | ||
b4q45 | whether household possesses any air-cooler (yes-1,no-2) | ||
b4q46 | if yes in item 45, number of air cooler(s) (in whole number) | ||
ns_count | NS-Count | ||
mult | Multiplier | ||
Total variable(s):
34 |