INDIA - Periodic Labour Force Survey (PLFS), July 2018-June 2019
Reference ID | DDI-IND-CSO-PLFS-2018-19 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 26, 2024
Last modified
Nov 26, 2024
Page views
5359
total hours actually worked on 7th day
(b6q7_3pt1_per_fv)
File: PerV1_2018-19
File: PerV1_2018-19
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 420757 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 287410 | 68.3% | |
1 | 170 | 0.0% | |
2 | 1143 | 0.3% | |
3 | 2417 | 0.6% | |
4 | 5208 | 1.2% | |
5 | 7504 | 1.8% | |
6 | 14646 | 3.5% | |
7 | 9608 | 2.3% | |
8 | 63045 | 15.0% | |
9 | 13897 | 3.3% | |
10 | 11214 | 2.7% | |
11 | 941 | 0.2% | |
12 | 3167 | 0.8% | |
13 | 106 | 0.0% | |
14 | 126 | 0.0% | |
15 | 52 | 0.0% | |
16 | 79 | 0.0% | |
18 | 12 | 0.0% | |
20 | 12 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.