INDIA - Periodic Labour Force Survey (PLFS), Calendar Year 2021 (Jan21 Dec21)
Reference ID | DDI-IND-CSO-PLFS-2021-21 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 08, 2024
Last modified
Nov 08, 2024
Page views
1360
Household Size
(b3q1_chhv1)
File: hhv1
File: hhv1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 101373 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 6556 | 6.5% | |
10 | 649 | 0.6% | |
11 | 276 | 0.3% | |
12 | 185 | 0.2% | |
13 | 88 | 0.1% | |
14 | 56 | 0.1% | |
15 | 26 | 0.0% | |
16 | 16 | 0.0% | |
17 | 7 | 0.0% | |
18 | 11 | 0.0% | |
19 | 3 | 0.0% | |
2 | 11625 | 11.5% | |
20 | 2 | 0.0% | |
21 | 3 | 0.0% | |
22 | 2 | 0.0% | |
23 | 2 | 0.0% | |
29 | 1 | 0.0% | |
3 | 17982 | 17.7% | |
4 | 26727 | 26.4% | |
5 | 18724 | 18.5% | |
6 | 10400 | 10.3% | |
7 | 4605 | 4.5% | |
8 | 2253 | 2.2% | |
9 | 1174 | 1.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.