INDIA - Periodic Labour Force Survey (PLFS), Calendar Year 2021 (Jan21 Dec21)
Reference ID | DDI-IND-CSO-PLFS-2021-21 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 08, 2024
Last modified
Nov 08, 2024
Page views
1318
Data Description
Data File: hhv1
Cases | 101373 |
Variable(s) | 37 |
Variables
Name | Label | Question | |
panel_chhv1 | Panel | ||
FI_chhv1 | File Identification | ||
B1q2_chhv1 | Schdule | ||
qtr_chhv1 | Quarter | ||
visit_chhv1 | Visit | ||
b1q3_chhv1 | Sector | ||
state_chhv1 | State/Ut Code | ||
distcode_chhv1 | District Code | ||
nss_region_chhv1 | NSS-Region | ||
b1q5_chhv1 | Stratum | ||
b1q6_chhv1 | Sub-Stratum | ||
b1q11_chhv1 | Sub-Sample | ||
b1q12_chhv1 | Fod Sub-Region | ||
b1q1_chhv1 | FSU | ||
b1q13_chhv1 | Sample Hg/Sb No. | ||
b1q14_chhv1 | Second Stage Stratum No. | ||
b1q15_chhv1 | Sample Household Number | ||
b1q9_chhv1 | Month of Survey | ||
b1q17_chhv1 | Response Code | ||
b1q18_chhv1 | Survey Code | ||
b1q19_hhv1 | Reason for Substitution of original household | ||
b3q1_chhv1 | Household Size | ||
b3q2_chhv1 | Household Type | ||
b3q3_chhv1 | Religion | ||
b3q4_chhv1 | Social Group | ||
b3q5pt1_chhv1 | Household's usual consumer Expenditure in A Month for purposes out of Goods and Services(Rs.) | ||
b3q5pt2_chhv1 | Imputed value of usual consumption in a month out of Home Grown stock (Rs.) | ||
b3q5pt3_chhv1 | Imputed value of usual consumption in a Month from wages in kind,free collection, gifts etc. (Rs.) | ||
b3q5pt4_chhv1 | Household's Annual Expenditure on purchase of items like clothing, footwear etc.(Rs.) | ||
b3q5pt5_chhv1 | Household's Annual Expenditure on purchase of durables like Bedstead, TV, fridge etc.(Rs.) | ||
b3q5pt6_chhv1 | Household'S Usual Consumer Expenditure In A Month (Rs.) | ||
b1q16_chhv1 | Informant Serial no. | ||
b2q2i_chhv1 | Survey Date | ||
b2q4_chhv1 | Total Time Taken To Canvass Sch. 10.4 | ||
nss_chhv1 | Ns count for sector x stratum x substratum x sub-sample | ||
nsc_chhv1 | Ns count for sector x stratum x substratum | ||
mult_chhv1 | Sub-sample wise Multiplier | ||
Total variable(s):
37 |