India - Annual Survey of Industries 2006-07
Reference ID | IND-CSO-ASI-2006-07-v1 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Goverenment Of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
88345
Type of organisation
(Organisation)
File: BLOCK-B
File: BLOCK-B
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-19 | Valid cases: 46946 Invalid: 0 |
Type of Organisation (code)
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
1 | a) Individual Proprietorship | 10756 | 22.9% |
2 | b) Joint Family (HUF) | 493 | 1.1% |
3 | c) Partnership | 12963 | 27.6% |
4 | d) Public Limited Company | 7187 | 15.3% |
5 | e) Private Limited Company | 13363 | 28.5% |
6 | f) Government Departmental Enterprise (excluding Khadi,Handloom) | 31 | 0.1% |
7 | g) Public Corporation by Special Act of Parliament or State Legislature Of PSU | 75 | 0.2% |
8 | h) Khadi and Village Industries Commission | 84 | 0.2% |
9 | i) Handlooms | 9 | 0.0% |
10 | j) Co-operative Society | 806 | 1.7% |
19 | k) Others (including Trusts, Wakf, Boards etc.) | 1179 | 2.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Type of Organisation (code)