India - Annual Survey of Industries 2006-07
Reference ID | IND-CSO-ASI-2006-07-v1 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Goverenment Of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
87602
Data Description
Data File: BLOCK-G
Content | Block - G The file contains OtherOutput/ Receipts detail. |
Cases | 38595 |
Variable(s) | 14 |
Structure: | Type: relational Keys: Year (Year-07), DSL (Dispatch schedule no.) |
Version | ver1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
Year | Year-07 | REFERENCE YEAR for ASI 2006-2007 is the accounting year of the factory ending on 31 st March 2007 while the survey was conducted in 2007-2008. | |
BLK | Block code,Always 'G' | Block | |
DSL | Dispatch schedule no. | Schedule Dispatch No. | |
Inc_serv | Income from services | Income from services (industrial/non industrial including work done for others on materials supplied by them and sale value of waste left by the party) | |
Var_semi_fin | Change in stock of semi-finished goods | Variation in stock of semi-finished goods | |
Val_elect_gen | Value in electricity generated and sold | Value of electricity generated and sold | |
Val_own_con | Value of own construciton | Value of own construction | |
Net_bal_goods_sold | Net balance of goods sold in the same condition as purchased | Net balance of goods sold in the same condition as purchased. | |
Rent_rec_pl_mach | Rent received for P & M and other fixed assets | Rent received for Plant & machinery and Other Fixed Assets | |
Tot_receipts | Total receipts (1 to 6) | Total receipts (1 to 6) | |
Rent_rec_bldg | Rent received for building | Rent received for buildings | |
Rent_rec_land | Rent/Royalties | Rent received for land on lease or royalties on mines, quarries and similar assets | |
Int_rec | Interest received | Interest received | |
Sale_val_gd_sold | Value of goods sold in the same condition as purchased | Sale value of goods sold in the same condition as purchased | |
Total variable(s):
14 |