India - Annual Survey of Industries 2019-20
Reference ID | DDI-IND-NSO-ASI-2019-20 |
Year | 2019 - 2020 |
Country | India |
Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Govt. of India - - |
Collection(s) |
Created on
Sep 28, 2022
Last modified
Sep 29, 2022
Page views
129700
Data Description
Data File: blkG201920
Cases | 49953 |
Variable(s) | 15 |
Variables
Name | Label | Question | |
yr | '20' for ASI 2019-2020 | ||
blk | Block code, Always 'G' | ||
AG01 | DSL (Block-A, Item 1) | ||
G1 | Receipts from manufacturing services (including work done for others on materials supplied by them and sale value of waste left by the party) | ||
G2 | Receipts from non-manufacturing services (including non-industrial services) | ||
G3 | Value in electricity generated and sold. | ||
G4 | Value of own construction | ||
G5 | Net balance of goods sold in the same condition as purchased | ||
G6 | Rent received for Plant & Machinery and other fixed assets | ||
G7 | Variation in stock of semi-finished goods | ||
G8 | Rent received for buildings | ||
G9 | Rent received for land on lease or royalties on mines, quarries and similar assets | ||
G10 | Interest received | ||
G11 | Sale value of goods sold in the same condition as purchased | ||
G12 | Other production subsidies | ||
Total variable(s):
15 |