India - Annual Survey of Industries 2019-20
Reference ID | DDI-IND-NSO-ASI-2019-20 |
Year | 2019 - 2020 |
Country | India |
Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Govt. of India - - |
Collection(s) |
Created on
Sep 28, 2022
Last modified
Sep 29, 2022
Page views
132253
Data Description
Data File: blkB201920
Cases | 66853 |
Variable(s) | 12 |
Variables
Name | Label | Question | |
yr | '20' for ASI 2019-2020 | ||
blk | Block code, Always 'B' | ||
ab01 | DSL (Block-A, Item 1) | ||
b02 | Type of organisation(code) | ||
b03 | Corporate Identification Number (CIN) | ||
b04 | Whether the unit has ISO Certification, 14000 Series | ||
b05 | Year of initial production | ||
b06f | Accounting year (From) | ||
b06t | Accounting year (To) | ||
b07 | Number of months of operation | ||
b08 | Whether the share capital of the company includes share of foreign entities? (Yes-1, No-2) | ||
b09 | Any R&D unit in your factory? (yes & registered with DST/DBT-1, yes & registered with others-2, no-3) | ||
Total variable(s):
12 |