India - Household Consumer Expenditure Type-1, July 2009 - June 2010, NSS 66th Round
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
197190
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
FOD SUb-Region
(FOD_Sub_Region)
File: Consumption of clothing, bedding and footwear during last 30 and 365 days
File: Consumption of clothing, bedding and footwear during last 30 and 365 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1210167 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0000 | 85459 | 7.1% | |
0014 | 93 | 0.0% | |
0024 | 72 | 0.0% | |
0030 | 124 | 0.0% | |
0046 | 91 | 0.0% | |
0093 | 203 | 0.0% | |
0100 | 149 | 0.0% | |
0110 | Jammu | 10320 | 0.9% |
0111 | Udhampur | 4004 | 0.3% |
0120 | Srinagar | 6022 | 0.5% |
0121 | Anantnag | 7384 | 0.6% |
0122 | Baramula | 5525 | 0.5% |
0130 | 94 | 0.0% | |
0170 | 82 | 0.0% | |
0182 | 133 | 0.0% | |
0210 | Shimla | 7905 | 0.7% |
0211 | Bilaspur | 5228 | 0.4% |
0212 | Dharamshala | 5510 | 0.5% |
0213 | Mandi | 5911 | 0.5% |
0231 | 329 | 0.0% | |
0282 | 88 | 0.0% | |
0310 | 5286 | 0.4% | |
0311 | Amritsar | 4167 | 0.3% |
0312 | Firozpur | 7296 | 0.6% |
0313 | Hoshiarpur | 4929 | 0.4% |
0320 | Ludhiana | 7367 | 0.6% |
0321 | Bathinda | 3628 | 0.3% |
0322 | Patiala | 5909 | 0.5% |
0330 | 97 | 0.0% | |
0331 | 84 | 0.0% | |
0380 | 96 | 0.0% | |
0500 | 91 | 0.0% | |
0510 | Dehradun | 13353 | 1.1% |
0511 | Almora | 8968 | 0.7% |
0610 | Chandigarh | 4604 | 0.4% |
0611 | Ambala | 5853 | 0.5% |
0612 | Bhiwani | 4698 | 0.4% |
0613 | Hisar | 5111 | 0.4% |
0614 | Karnal | 8128 | 0.7% |
0615 | Rohtak | 9428 | 0.8% |
0706 | 88 | 0.0% | |
0710 | Delhi | 10653 | 0.9% |
0810 | Ajmer | 5718 | 0.5% |
0811 | Jodhpur | 8820 | 0.7% |
0812 | Udaipur | 7813 | 0.6% |
0820 | Jaipur | 13067 | 1.1% |
0821 | Alwar | 4746 | 0.4% |
0822 | Ganganagar | 4767 | 0.4% |
0823 | Kota | 8067 | 0.7% |
0910 | Agra | 13520 | 1.1% |
0911 | Aligarh | 7285 | 0.6% |
0912 | Meerut | 6606 | 0.5% |
0920 | Allahabad | 5376 | 0.4% |
0921 | Azamgarh | 8073 | 0.7% |
0922 | Faizabad | 5024 | 0.4% |
0923 | Gorakhpur | 9908 | 0.8% |
0924 | Varanasi | 7726 | 0.6% |
0930 | Bareilly | 7092 | 0.6% |
0931 | Moradabad | 6982 | 0.6% |
0932 | Saharanpur | 5515 | 0.5% |
0933 | Sitapur | 5390 | 0.4% |
0940 | Lucknow | 5271 | 0.4% |
0941 | Fatehpur | 5402 | 0.4% |
0942 | Gonda | 5404 | 0.4% |
0943 | Jhansi | 7086 | 0.6% |
0944 | Kanpur | 3510 | 0.3% |
1010 | Muzaffarpur | 9262 | 0.8% |
1011 | Darbhanga | 8250 | 0.7% |
1012 | Motihari | 7088 | 0.6% |
1013 | Purnia | 11216 | 0.9% |
1020 | Patna | 11622 | 1.0% |
1021 | Bhagalpur | 5296 | 0.4% |
1022 | Gaya | 6240 | 0.5% |
1050 | 98 | 0.0% | |
1110 | Gangtok | 11325 | 0.9% |
1210 | 412 | 0.0% | |
1211 | 127 | 0.0% | |
1281 | 92 | 0.0% | |
1310 | Kohima | 12610 | 1.0% |
1311 | Imphal | 127 | 0.0% |
1400 | 112 | 0.0% | |
1410 | 652 | 0.1% | |
1420 | 58 | 0.0% | |
1513 | 79 | 0.0% | |
1710 | Shillong | 11075 | 0.9% |
1711 | Tura | 7027 | 0.6% |
1712 | Agartala | 0 | 0.0% |
1810 | Guwahati | 14225 | 1.2% |
1811 | Silchar | 6248 | 0.5% |
1820 | Dibrugarh | 4031 | 0.3% |
1821 | Jorhat | 9430 | 0.8% |
1822 | Tezpur | 9818 | 0.8% |
1900 | 145 | 0.0% | |
1910 | Barddhaman | 5989 | 0.5% |
1911 | Bankura | 5619 | 0.5% |
1912 | Chinsura | 9474 | 0.8% |
1913 | Medinipur | 7552 | 0.6% |
1919 | 84 | 0.0% | |
1920 | Kolkata | 18382 | 1.5% |
1921 | Howrah | 4393 | 0.4% |
1930 | Maldah | 6883 | 0.6% |
1931 | Barhampur | 6187 | 0.5% |
1932 | Siliguri | 7737 | 0.6% |
2010 | Ranchi | 11311 | 0.9% |
2011 | Dumka | 8601 | 0.7% |
2012 | Hazaribag | 11372 | 0.9% |
2013 | Jamshedpur | 4253 | 0.4% |
2019 | 114 | 0.0% | |
2021 | 84 | 0.0% | |
2110 | Bhubaneswar | 4523 | 0.4% |
2111 | Baripada | 5138 | 0.4% |
2112 | Berhampur | 5780 | 0.5% |
2113 | Cuttack | 12383 | 1.0% |
2120 | Sambalpur | 9376 | 0.8% |
2121 | Bhawanipatna | 6903 | 0.6% |
2210 | Raipur | 9669 | 0.8% |
2211 | Ambikapur | 7043 | 0.6% |
2212 | Bilaspur | 5434 | 0.4% |
2213 | Durg | 6145 | 0.5% |
2222 | 82 | 0.0% | |
2224 | 119 | 0.0% | |
2310 | Bhopal | 5998 | 0.5% |
2311 | Chhindwara | 4711 | 0.4% |
2312 | Indore | 3699 | 0.3% |
2313 | Khandwa | 4059 | 0.3% |
2320 | Gwalior | 5344 | 0.4% |
2321 | Ratlam | 4527 | 0.4% |
2322 | Shivpuri | 6052 | 0.5% |
2323 | Ujjain | 5525 | 0.5% |
2330 | Jabalpur | 4855 | 0.4% |
2331 | Rewa | 7457 | 0.6% |
2332 | Sagar | 5045 | 0.4% |
2410 | Ahmedabad | 6128 | 0.5% |
2411 | Bhavnagar | 3804 | 0.3% |
2412 | Jamnagar | 2653 | 0.2% |
2413 | Rajkot | 4802 | 0.4% |
2414 | Surendranagar | 2422 | 0.2% |
2420 | Baroda | 7390 | 0.6% |
2421 | Mahesana | 4601 | 0.4% |
2422 | Nadiad | 4504 | 0.4% |
2423 | Surat | 4508 | 0.4% |
2424 | Valsad | 6294 | 0.5% |
2620 | 97 | 0.0% | |
2710 | Aurangabad | 6498 | 0.5% |
2711 | Jalgaon | 6777 | 0.6% |
2712 | Nanded | 8012 | 0.7% |
2713 | Nashik | 4441 | 0.4% |
2720 | Mumbai | 10282 | 0.8% |
2721 | Thane | 8652 | 0.7% |
2722 | 119 | 0.0% | |
2730 | Nagpur | 11330 | 0.9% |
2731 | Akola | 4856 | 0.4% |
2732 | Amravati | 4839 | 0.4% |
2740 | Pune | 14860 | 1.2% |
2741 | Kolhapur | 7033 | 0.6% |
2742 | Solapur | 5039 | 0.4% |
2790 | 92 | 0.0% | |
2810 | Cuddapah | 5832 | 0.5% |
2811 | Anantapur | 3960 | 0.3% |
2812 | Guntur | 3637 | 0.3% |
2813 | Kurnool | 3417 | 0.3% |
2814 | Nellore | 5456 | 0.5% |
2820 | Hyderabad | 15283 | 1.3% |
2821 | Karimnagar | 5883 | 0.5% |
2822 | Nizamabad | 4874 | 0.4% |
2823 | Warangal | 5370 | 0.4% |
2830 | Vijayawada | 7634 | 0.6% |
2831 | Kakinada | 3659 | 0.3% |
2832 | Visakhapatnam | 8386 | 0.7% |
2874 | 95 | 0.0% | |
2910 | Bangalore | 10518 | 0.9% |
2911 | Mangalore | 3921 | 0.3% |
2912 | Mysore | 5598 | 0.5% |
2913 | Shimoga | 4430 | 0.4% |
2920 | Hubli | 7103 | 0.6% |
2921 | Belgaum | 4984 | 0.4% |
2922 | Bellary | 5414 | 0.4% |
2923 | Gulbarga | 3743 | 0.3% |
2924 | 100 | 0.0% | |
3010 | Panaji | 5677 | 0.5% |
310 | Jalandhar | 0 | 0.0% |
3210 | Kozhikode | 11100 | 0.9% |
3211 | Kannur | 7034 | 0.6% |
3212 | Palakkad | 4429 | 0.4% |
3213 | Thrissur | 4480 | 0.4% |
3220 | Thiruvanantha- puram | 5738 | 0.5% |
3221 | Kochi | 6127 | 0.5% |
3222 | Kollam | 8982 | 0.7% |
3223 | Kottayam | 4437 | 0.4% |
3310 | Coimbatore | 8802 | 0.7% |
3311 | Dharmapuri | 3312 | 0.3% |
3312 | Salem | 5344 | 0.4% |
3313 | Tiruchirappalli | 7892 | 0.7% |
3320 | Chennai | 10269 | 0.8% |
3321 | Cuddalore | 4481 | 0.4% |
3322 | Vellore | 5932 | 0.5% |
3323 | Pondicherry | 6521 | 0.5% |
3330 | Madurai | 6913 | 0.6% |
3331 | Thanjavur | 5610 | 0.5% |
3332 | Tirunelveli | 7656 | 0.6% |
3333 | Virudhunagar | 5688 | 0.5% |
3510 | Port Blair | 6841 | 0.6% |
7710 | 93 | 0.0% | |
8713 | 89 | 0.0% | |
9101 | 95 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Others
A few inadmissable codes are present. Correct details are available in the supporting douments