India - Household Consumer Expenditure Type-1, July 2009 - June 2010, NSS 66th Round
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
192146
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Identification of Sample Household
File: Identification of Sample Household
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 100855 Invalid: 0 |
Indicate the province (state/Union Territory).
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 2713 | 2.7% |
02 | HIMACHAL PRADESH | 2041 | 2.0% |
03 | PUNJAB | 3115 | 3.1% |
04 | CHANDIGARH | 305 | 0.3% |
05 | UTTARANCHAL | 1779 | 1.8% |
06 | HARYANA | 2620 | 2.6% |
07 | DELHI | 901 | 0.9% |
08 | RAJASTHAN | 4136 | 4.1% |
09 | UTTAR PRADESH | 8993 | 8.9% |
10 | BIHAR | 4571 | 4.5% |
11 | SIKKIM | 768 | 0.8% |
12 | ARUNACHAL PRADESH | 1641 | 1.6% |
13 | NAGALAND | 1024 | 1.0% |
14 | MANIPUR | 2558 | 2.5% |
15 | MIZORAM | 1528 | 1.5% |
16 | TRIPURA | 1856 | 1.8% |
17 | MEGHALAYA | 1272 | 1.3% |
18 | ASSAM | 3448 | 3.4% |
19 | WEST BENGAL | 6326 | 6.3% |
20 | JHARKHAND | 2747 | 2.7% |
21 | ORISSA | 4030 | 4.0% |
22 | CHATTISGARH | 2232 | 2.2% |
23 | MADHYA PRADESH | 4697 | 4.7% |
24 | GUJARAT | 3424 | 3.4% |
25 | DAMAN & DIU | 128 | 0.1% |
26 | D & N HAVELI | 192 | 0.2% |
27 | MAHARASTRA | 7995 | 7.9% |
28 | ANDHRA PRADESH | 6892 | 6.8% |
29 | KARNATAKA | 4070 | 4.0% |
30 | GOA | 444 | 0.4% |
31 | LAKSHADWEEP | 183 | 0.2% |
32 | KERALA | 4452 | 4.4% |
33 | TAMIL NADU | 6638 | 6.6% |
34 | PONDICHERRY | 576 | 0.6% |
35 | A & N ISLANDS | 560 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.