India - Household Consumer Expenditure, July 2005 - June 2006, NSS 62nd Round
Reference ID | DDI-IND-MOSPI-NSSO-62Rnd-Sch1.0-2005-06 |
Year | 2005 - 2006 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
185193
- Blocks 1,2_Identific
ation of Sample Hous
ehold - Block 3_Household Ch
aracteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non food i
tems - Block 6_Monthly hous
ehold expenditure on
fuel and light - Block 7_Household ex
penditure on clothin
g, bedding etc - Block 8_Household ex
penditure on footwea
r - Block 9_Household ex
penditure on educati
on and medical (inst
itutional) goods and
services - Block 10_ Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 11_Household e
xpenditure on durabl
es
Variable Groups
Unique identifier for a district
(St_District)
File: Blocks 1,2_Identification of Sample Household
File: Blocks 1,2_Identification of Sample Household
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 39436 Invalid: 0 |
Questions and instructions
Unique identifier for a district
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 16 | 0.0% |
0102 | Baramula | 132 | 0.3% |
0103 | Srinagar | 284 | 0.7% |
0104 | Badgam | 64 | 0.2% |
0105 | Pulwama | 68 | 0.2% |
0106 | Anantnag | 119 | 0.3% |
0107 | Leh* Ladakh | 0 | 0.0% |
0108 | Kargil* | 0 | 0.0% |
0109 | Doda | 44 | 0.1% |
0110 | Udhampur | 80 | 0.2% |
0111 | Punch | 0 | 0.0% |
0112 | Rajauri | 0 | 0.0% |
0113 | Jammu | 296 | 0.8% |
0114 | Kathua | 68 | 0.2% |
0201 | Chamba | 32 | 0.1% |
0202 | Kangra | 156 | 0.4% |
0203 | Lahul & Spiti | 16 | 0.0% |
0204 | Kullu | 60 | 0.2% |
0205 | Mandi | 104 | 0.3% |
0206 | Hamirpur | 56 | 0.1% |
0207 | Una | 56 | 0.1% |
0208 | Bilaspur | 48 | 0.1% |
0209 | Solan | 92 | 0.2% |
0210 | Sirmaur | 72 | 0.2% |
0211 | Shimla | 123 | 0.3% |
0212 | Kinnaur | 12 | 0.0% |
0301 | Gurdaspur | 175 | 0.4% |
0302 | Amritsar | 176 | 0.4% |
0303 | Kapurthala | 40 | 0.1% |
0304 | Jalandhar | 128 | 0.3% |
0305 | Hoshiarpur | 64 | 0.2% |
0306 | Nawanshahr | 24 | 0.1% |
0307 | Rupnagar | 64 | 0.2% |
0308 | Fatehgarh Sahib | 32 | 0.1% |
0309 | Ludhiana | 216 | 0.5% |
0310 | Moga | 30 | 0.1% |
0311 | Firozpur | 86 | 0.2% |
0312 | Muktsar | 32 | 0.1% |
0313 | Faridkot | 32 | 0.1% |
0314 | Bathinda | 64 | 0.2% |
0315 | Mansa | 32 | 0.1% |
0316 | Sangrur | 104 | 0.3% |
0317 | Patiala | 104 | 0.3% |
0401 | Chandigarh | 79 | 0.2% |
0501 | Uttarkashi | 24 | 0.1% |
0502 | Chamoli | 24 | 0.1% |
0503 | Rudraprayag | 20 | 0.1% |
0504 | Tehri Garhwal | 20 | 0.1% |
0505 | Dehradun | 60 | 0.2% |
0506 | Garhwal | 24 | 0.1% |
0507 | Pithoragarh | 28 | 0.1% |
0508 | Champawat | 16 | 0.0% |
0509 | Almora | 24 | 0.1% |
0510 | Bageshwar | 20 | 0.1% |
0511 | Nainital | 36 | 0.1% |
0512 | Udham Singh Nagar | 64 | 0.2% |
0513 | Hardwar | 24 | 0.1% |
0601 | Panchkula | 32 | 0.1% |
0602 | Ambala | 40 | 0.1% |
0603 | Yamunanagar | 40 | 0.1% |
0604 | Kurukshetra | 36 | 0.1% |
0605 | Kaithal | 32 | 0.1% |
0606 | Karnal | 88 | 0.2% |
0607 | Panipat | 52 | 0.1% |
0608 | Sonipat | 32 | 0.1% |
0609 | Jind | 36 | 0.1% |
0610 | Fatehabad | 28 | 0.1% |
0611 | Sirsa | 40 | 0.1% |
0612 | Hisar | 40 | 0.1% |
0613 | Bhiwani | 36 | 0.1% |
0614 | Rohtak | 48 | 0.1% |
0615 | Jhajjar | 36 | 0.1% |
0616 | Mahendragarh | 24 | 0.1% |
0617 | Rewari | 28 | 0.1% |
0618 | Gurgaon | 56 | 0.1% |
0619 | Faridabad | 108 | 0.3% |
0701 | North West | 68 | 0.2% |
0702 | North | 0 | 0.0% |
0703 | North East | 12 | 0.0% |
0704 | East | 0 | 0.0% |
0705 | New Delhi | 0 | 0.0% |
0706 | Central | 0 | 0.0% |
0707 | West | 16 | 0.0% |
0708 | South West | 12 | 0.0% |
0709 | South | 16 | 0.0% |
0710 | 224 | 0.6% | |
0801 | Ganganagar | 63 | 0.2% |
0802 | Hanumangarh | 64 | 0.2% |
0803 | Bikaner | 68 | 0.2% |
0804 | Churu | 72 | 0.2% |
0805 | Jhunjhunun | 60 | 0.2% |
0806 | Alwar | 64 | 0.2% |
0807 | Bharatpur | 64 | 0.2% |
0808 | Dhaulpur | 48 | 0.1% |
0809 | Karauli | 55 | 0.1% |
0810 | Sawai Madhopur | 48 | 0.1% |
0811 | Dausa | 56 | 0.1% |
0812 | Jaipur | 234 | 0.6% |
0813 | Sikar | 64 | 0.2% |
0814 | Nagaur | 67 | 0.2% |
0815 | Jodhpur | 99 | 0.3% |
0816 | Jaisalmer | 40 | 0.1% |
0817 | Barmer | 56 | 0.1% |
0818 | Jalor | 48 | 0.1% |
0819 | Sirohi | 56 | 0.1% |
0820 | Pali | 60 | 0.2% |
0821 | Ajmer | 92 | 0.2% |
0822 | Tonk | 56 | 0.1% |
0823 | Bundi | 52 | 0.1% |
0824 | Bhilwara | 56 | 0.1% |
0825 | Rajsamand | 40 | 0.1% |
0826 | Udaipur | 80 | 0.2% |
0827 | Dungarpur | 40 | 0.1% |
0828 | Banswara | 44 | 0.1% |
0829 | Chittaurgarh | 48 | 0.1% |
0830 | Kota | 88 | 0.2% |
0831 | Baran | 48 | 0.1% |
0832 | Jhalawar | 48 | 0.1% |
0901 | Saharanpur | 72 | 0.2% |
0902 | Muzaffarnagar | 91 | 0.2% |
0903 | Bijnor | 68 | 0.2% |
0904 | Moradabad | 104 | 0.3% |
0905 | Rampur | 48 | 0.1% |
0906 | J Phule Nagar | 40 | 0.1% |
0907 | Meerut | 120 | 0.3% |
0908 | Baghpat | 31 | 0.1% |
0909 | Ghaziabad | 152 | 0.4% |
0910 | G. Buddha Nagar | 48 | 0.1% |
0911 | Bulandshahr | 71 | 0.2% |
0912 | Aligarh | 80 | 0.2% |
0913 | Hathras | 32 | 0.1% |
0914 | Mathura | 64 | 0.2% |
0915 | Agra | 120 | 0.3% |
0916 | Firozabad | 55 | 0.1% |
0917 | Etah | 56 | 0.1% |
0918 | Mainpuri | 36 | 0.1% |
0919 | Budaun | 56 | 0.1% |
0920 | Bareilly | 104 | 0.3% |
0921 | Pilibhit | 36 | 0.1% |
0922 | Shahjahanpur | 56 | 0.1% |
0923 | Kheri | 52 | 0.1% |
0924 | Sitapur | 56 | 0.1% |
0925 | Hardoi | 56 | 0.1% |
0926 | Unnao | 60 | 0.2% |
0927 | Lucknow | 168 | 0.4% |
0928 | Rae Bareli | 40 | 0.1% |
0929 | Farrukhabad | 40 | 0.1% |
0930 | Kannauj | 32 | 0.1% |
0931 | Etawah | 32 | 0.1% |
0932 | Auraiya | 32 | 0.1% |
0933 | Kanpur Dehat | 40 | 0.1% |
0934 | Kanpur Nagar | 200 | 0.5% |
0935 | Jalaun | 40 | 0.1% |
0936 | Jhansi | 64 | 0.2% |
0937 | Lalitpur | 24 | 0.1% |
0938 | Hamirpur | 32 | 0.1% |
0939 | Mahoba | 32 | 0.1% |
0940 | Banda | 32 | 0.1% |
0941 | Chitrakoot | 28 | 0.1% |
0942 | Fatehpur | 52 | 0.1% |
0943 | Pratapgarh | 32 | 0.1% |
0944 | Kaushambi | 24 | 0.1% |
0945 | Allahabad | 103 | 0.3% |
0946 | Barabanki | 40 | 0.1% |
0947 | Faizabad | 36 | 0.1% |
0948 | Ambedkar Nag. | 40 | 0.1% |
0949 | Sultanpur | 44 | 0.1% |
0950 | Bahraich | 40 | 0.1% |
0951 | Shrawasti | 24 | 0.1% |
0952 | Balrampur | 32 | 0.1% |
0953 | Gonda | 40 | 0.1% |
0954 | Siddharthnagar | 32 | 0.1% |
0955 | Basti | 32 | 0.1% |
0956 | S. Kabir Nagar | 24 | 0.1% |
0957 | Maharajganj | 32 | 0.1% |
0958 | Gorakhpur | 72 | 0.2% |
0959 | Kushinagar | 32 | 0.1% |
0960 | Deoria | 40 | 0.1% |
0961 | Azamgarh | 40 | 0.1% |
0962 | Mau | 48 | 0.1% |
0963 | Ballia | 36 | 0.1% |
0964 | Jaunpur | 40 | 0.1% |
0965 | Ghazipur | 44 | 0.1% |
0966 | Chandauli | 26 | 0.1% |
0967 | Varanasi | 112 | 0.3% |
0968 | S.R.Nagar ( Bhadohi ) | 32 | 0.1% |
0969 | Mirzapur | 40 | 0.1% |
0970 | Sonbhadra | 32 | 0.1% |
1001 | Champaran (W) | 72 | 0.2% |
1002 | Champaran (E) | 72 | 0.2% |
1003 | Sheohar | 20 | 0.1% |
1004 | Sitamarhi | 56 | 0.1% |
1005 | Madhubani | 64 | 0.2% |
1006 | Supaul | 32 | 0.1% |
1007 | Araria | 40 | 0.1% |
1008 | Kishanganj | 28 | 0.1% |
1009 | Purnia | 56 | 0.1% |
1010 | Katihar | 56 | 0.1% |
1011 | Madhepura | 32 | 0.1% |
1012 | Saharsa | 32 | 0.1% |
1013 | Darbhanga | 64 | 0.2% |
1014 | Muzaffarpur | 88 | 0.2% |
1015 | Gopalganj | 48 | 0.1% |
1016 | Siwan | 56 | 0.1% |
1017 | Saran | 64 | 0.2% |
1018 | Vaishali | 60 | 0.2% |
1019 | Samastipur | 56 | 0.1% |
1020 | Begusarai | 56 | 0.1% |
1021 | Khagaria | 32 | 0.1% |
1022 | Bhagalpur | 72 | 0.2% |
1023 | Banka | 32 | 0.1% |
1024 | Munger | 56 | 0.1% |
1025 | Lakhisarai | 24 | 0.1% |
1026 | Sheikhpura | 20 | 0.1% |
1027 | Nalanda | 64 | 0.2% |
1028 | Patna | 215 | 0.5% |
1029 | Bhojpur | 64 | 0.2% |
1030 | Buxar | 36 | 0.1% |
1031 | Kaimur Bhabua | 32 | 0.1% |
1032 | Rohtas | 80 | 0.2% |
1033 | Jehanabad | 32 | 0.1% |
1034 | Aurangabad | 48 | 0.1% |
1035 | Gaya | 80 | 0.2% |
1036 | Nawada | 40 | 0.1% |
1037 | Jamui | 32 | 0.1% |
1101 | North ( Mongam ) | 24 | 0.1% |
1102 | West ( Gyalshing ) | 48 | 0.1% |
1103 | South ( Nimachai ) | 56 | 0.1% |
1104 | East ( Gangtok ) | 112 | 0.3% |
1201 | Tawang | 16 | 0.0% |
1202 | West Kameng | 32 | 0.1% |
1203 | East Kameng | 16 | 0.0% |
1204 | Papum Pare | 40 | 0.1% |
1205 | Lower Subansiri | 32 | 0.1% |
1206 | Upper Subansiri | 16 | 0.0% |
1207 | West Siang | 44 | 0.1% |
1208 | East Siang | 24 | 0.1% |
1209 | Upper Siang | 8 | 0.0% |
1210 | Dibang Valley | 24 | 0.1% |
1211 | Lohit | 48 | 0.1% |
1212 | Changlang | 44 | 0.1% |
1213 | Tirap | 36 | 0.1% |
1301 | Mon | 28 | 0.1% |
1302 | Tuensang | 40 | 0.1% |
1303 | Mokokchung | 48 | 0.1% |
1304 | Zunheboto | 24 | 0.1% |
1305 | Wokha | 24 | 0.1% |
1306 | Dimapur | 64 | 0.2% |
1307 | Kohima | 64 | 0.2% |
1308 | Phek | 24 | 0.1% |
1401 | Senapati | 32 | 0.1% |
1402 | Tamenglong | 16 | 0.0% |
1403 | Churachandpur | 32 | 0.1% |
1404 | Bishnupur | 48 | 0.1% |
1405 | Thoubal | 96 | 0.2% |
1406 | Imphal West | 132 | 0.3% |
1407 | Imphal East | 84 | 0.2% |
1408 | Ukhrul | 16 | 0.0% |
1409 | Chandel | 24 | 0.1% |
1501 | Mamit | 28 | 0.1% |
1502 | Kolasib | 24 | 0.1% |
1503 | Aizwal | 176 | 0.4% |
1504 | Champhai | 40 | 0.1% |
1505 | Serchip | 24 | 0.1% |
1506 | Lunglei | 64 | 0.2% |
1507 | Lawngtlai | 24 | 0.1% |
1508 | Saiha | 32 | 0.1% |
1601 | West Tripura | 412 | 1.0% |
1602 | South Tripura | 140 | 0.4% |
1603 | Dhalai | 60 | 0.2% |
1604 | North Tripura | 120 | 0.3% |
1701 | West Garo Hills | 80 | 0.2% |
1702 | East Garo Hills | 40 | 0.1% |
1703 | South Garo Hills | 24 | 0.1% |
1704 | West Khasi Hills | 48 | 0.1% |
1705 | Ri Bhoi | 16 | 0.0% |
1706 | East Khasi Hills | 140 | 0.4% |
1707 | Jaintia Hills | 40 | 0.1% |
1801 | Kokrajhar | 52 | 0.1% |
1802 | Dhubri | 92 | 0.2% |
1803 | Goalpara | 44 | 0.1% |
1804 | Bongaigaon | 44 | 0.1% |
1805 | Barpeta | 80 | 0.2% |
1806 | Kamrup | 184 | 0.5% |
1807 | Nalbari | 56 | 0.1% |
1808 | Darrang | 64 | 0.2% |
1809 | Marigaon | 40 | 0.1% |
1810 | Nagaon | 112 | 0.3% |
1811 | Sonitpur | 88 | 0.2% |
1812 | Lakhimpur | 44 | 0.1% |
1813 | Dhemaji | 24 | 0.1% |
1814 | Tinsukia | 72 | 0.2% |
1815 | Dibrugarh | 64 | 0.2% |
1816 | Sibsagar | 48 | 0.1% |
1817 | Jorhat | 44 | 0.1% |
1818 | Golaghat | 40 | 0.1% |
1819 | Karbi Anglong | 48 | 0.1% |
1820 | North Cachar Hills | 16 | 0.0% |
1821 | Cachar | 72 | 0.2% |
1822 | Karimganj | 40 | 0.1% |
1823 | HaiLakandi | 24 | 0.1% |
1901 | Darjiling | 92 | 0.2% |
1902 | Jalpaiguri | 116 | 0.3% |
1903 | Koch Bihar | 80 | 0.2% |
1904 | Uttar Dinajpur | 84 | 0.2% |
1905 | Dakshin Dinajpur | 92 | 0.2% |
1906 | Maldah | 96 | 0.2% |
1907 | Murshidabad | 144 | 0.4% |
1908 | Birbhum | 108 | 0.3% |
1909 | Barddhaman | 243 | 0.6% |
1910 | Nadia | 128 | 0.3% |
1911 | North 24-Parganas | 352 | 0.9% |
1912 | Hugli | 180 | 0.5% |
1913 | Bankura | 96 | 0.2% |
1914 | Puruliya | 80 | 0.2% |
1915 | Medinipur | 204 | 0.5% |
1916 | Howrah | 192 | 0.5% |
1917 | Kolkata | 256 | 0.6% |
1918 | South 24-Parganas | 200 | 0.5% |
2001 | Garhwa | 40 | 0.1% |
2002 | Palamu | 64 | 0.2% |
2003 | Chatra | 24 | 0.1% |
2004 | Hazaribag | 100 | 0.3% |
2005 | Kodarma | 28 | 0.1% |
2006 | Giridih | 76 | 0.2% |
2007 | Deoghar | 40 | 0.1% |
2008 | Godda | 40 | 0.1% |
2009 | Sahibganj | 32 | 0.1% |
2010 | Pakaur | 24 | 0.1% |
2011 | Dumka | 48 | 0.1% |
2012 | Dhanbad | 168 | 0.4% |
2013 | Bokaro | 100 | 0.3% |
2014 | Ranchi | 148 | 0.4% |
2015 | Lohardaga | 24 | 0.1% |
2016 | Gumla | 48 | 0.1% |
2017 | Singhbhum (W) | 80 | 0.2% |
2018 | Singhbhum (E) | 119 | 0.3% |
2101 | Bargarh | 48 | 0.1% |
2102 | Jharsuguda | 40 | 0.1% |
2103 | Sambalpur | 76 | 0.2% |
2104 | Debagarh | 40 | 0.1% |
2105 | Sundargarh | 88 | 0.2% |
2106 | Kendujhar | 64 | 0.2% |
2107 | Mayurbhanj | 56 | 0.1% |
2108 | Baleshwar | 56 | 0.1% |
2109 | Bhadrak | 40 | 0.1% |
2110 | Kendrapara | 40 | 0.1% |
2111 | Jagatsinghapur | 40 | 0.1% |
2112 | Cuttack | 100 | 0.3% |
2113 | Jajapur | 56 | 0.1% |
2114 | Dhenkanal | 40 | 0.1% |
2115 | Anugul | 40 | 0.1% |
2116 | Nayagarh | 40 | 0.1% |
2117 | Khordha | 92 | 0.2% |
2118 | Puri | 48 | 0.1% |
2119 | Ganjam | 108 | 0.3% |
2120 | Gajapati | 32 | 0.1% |
2121 | Kandhamal ( Phoolbani ) | 32 | 0.1% |
2122 | Baudh | 36 | 0.1% |
2123 | Sonapur | 28 | 0.1% |
2124 | Balangir | 40 | 0.1% |
2125 | Nuapada | 32 | 0.1% |
2126 | Kalahandi | 48 | 0.1% |
2127 | Rayagada | 40 | 0.1% |
2128 | Nabarangapur | 36 | 0.1% |
2129 | Koraput | 40 | 0.1% |
2130 | Malkangiri | 32 | 0.1% |
2201 | Koriya | 16 | 0.0% |
2202 | Surguja | 24 | 0.1% |
2203 | Jashpur | 24 | 0.1% |
2204 | Raigarh | 28 | 0.1% |
2205 | Korba | 40 | 0.1% |
2206 | Janjgir-Champa | 24 | 0.1% |
2207 | Bilaspur | 40 | 0.1% |
2208 | Kawardha | 24 | 0.1% |
2209 | Rajnandgaon | 36 | 0.1% |
2210 | Durg | 80 | 0.2% |
2211 | Raipur | 80 | 0.2% |
2212 | Mahasamund | 24 | 0.1% |
2213 | Dhamtari | 24 | 0.1% |
2214 | Kanker | 24 | 0.1% |
2215 | Bastar | 24 | 0.1% |
2216 | Dantewada | 20 | 0.1% |
2301 | Sheopur | 24 | 0.1% |
2302 | Morena | 40 | 0.1% |
2303 | Bhind | 28 | 0.1% |
2304 | Gwalior | 92 | 0.2% |
2305 | Datia | 32 | 0.1% |
2306 | Shivpuri | 36 | 0.1% |
2307 | Guna | 48 | 0.1% |
2308 | Tikamgarh | 32 | 0.1% |
2309 | Chhatarpur | 44 | 0.1% |
2310 | Panna | 24 | 0.1% |
2311 | Sagar | 60 | 0.2% |
2312 | Damoh | 32 | 0.1% |
2313 | Satna | 52 | 0.1% |
2314 | Rewa | 32 | 0.1% |
2315 | Umaria | 24 | 0.1% |
2316 | Shahdol | 48 | 0.1% |
2317 | Sidhi | 40 | 0.1% |
2318 | Neemuch | 32 | 0.1% |
2319 | Mandsaur | 40 | 0.1% |
2320 | Ratlam | 48 | 0.1% |
2321 | Ujjain | 72 | 0.2% |
2322 | Shajapur | 40 | 0.1% |
2323 | Dewas | 56 | 0.1% |
2324 | Jhabua | 32 | 0.1% |
2325 | Dhar | 40 | 0.1% |
2326 | Indore | 154 | 0.4% |
2327 | W. Nimar | 40 | 0.1% |
2328 | Barwani | 40 | 0.1% |
2329 | E. Nimar | 60 | 0.2% |
2330 | Rajgarh | 40 | 0.1% |
2331 | Vidisha | 44 | 0.1% |
2332 | Bhopal | 134 | 0.3% |
2333 | Sehore | 40 | 0.1% |
2334 | Raisen | 44 | 0.1% |
2335 | Betul | 40 | 0.1% |
2336 | Harda | 24 | 0.1% |
2337 | Hoshangabad | 28 | 0.1% |
2338 | Katni | 36 | 0.1% |
2339 | Jabalpur | 100 | 0.3% |
2340 | Narsimhapur | 28 | 0.1% |
2341 | Dindori | 16 | 0.0% |
2342 | Mandla | 16 | 0.0% |
2343 | Chhindwara | 48 | 0.1% |
2344 | Seoni | 24 | 0.1% |
2345 | Balaghat | 32 | 0.1% |
2401 | Kachchh | 96 | 0.2% |
2402 | Bans Kantha | 72 | 0.2% |
2403 | Patan | 32 | 0.1% |
2404 | Mahesana | 52 | 0.1% |
2405 | Sabar Kantha | 52 | 0.1% |
2406 | Gandhinagar | 40 | 0.1% |
2407 | Ahmedabad | 272 | 0.7% |
2408 | Surendranagar | 40 | 0.1% |
2409 | Rajkot | 112 | 0.3% |
2410 | Jamnagar | 64 | 0.2% |
2411 | Porbandar | 24 | 0.1% |
2412 | Junagadh | 72 | 0.2% |
2413 | Amreli | 32 | 0.1% |
2414 | Bhavnagar | 72 | 0.2% |
2415 | Anand | 52 | 0.1% |
2416 | Kheda | 56 | 0.1% |
2417 | Panch Mahals | 48 | 0.1% |
2418 | Dohad | 32 | 0.1% |
2419 | Vadodara | 120 | 0.3% |
2420 | Narmada | 16 | 0.0% |
2421 | Bharuch | 32 | 0.1% |
2422 | Surat | 192 | 0.5% |
2423 | The Dangs | 8 | 0.0% |
2424 | Navsari | 32 | 0.1% |
2425 | Valsad | 32 | 0.1% |
2501 | Diu | 20 | 0.1% |
2502 | Daman | 44 | 0.1% |
2601 | Dadra and Nagar Havelira | 64 | 0.2% |
2701 | Nandurbar | 56 | 0.1% |
2702 | Dhule | 72 | 0.2% |
2703 | Jalgaon | 104 | 0.3% |
2704 | Buldana | 76 | 0.2% |
2705 | Akola | 56 | 0.1% |
2706 | Washim | 32 | 0.1% |
2707 | Amravati | 100 | 0.3% |
2708 | Wardha | 36 | 0.1% |
2709 | Nagpur | 172 | 0.4% |
2710 | Bhandara | 28 | 0.1% |
2711 | Gondiya | 32 | 0.1% |
2712 | Gadchiroli | 24 | 0.1% |
2713 | Chandrapur | 52 | 0.1% |
2714 | Yavatmal | 64 | 0.2% |
2715 | Nanded | 64 | 0.2% |
2716 | Hingoli | 24 | 0.1% |
2717 | Parbhani | 48 | 0.1% |
2718 | Jalna | 32 | 0.1% |
2719 | Aurangabad | 92 | 0.2% |
2720 | Nashik | 143 | 0.4% |
2721 | Thane | 343 | 0.9% |
2722 | Mumbai Suburban | 638 | 1.6% |
2723 | Mumbai | 0 | 0.0% |
2724 | Raigarh | 48 | 0.1% |
2725 | Pune | 271 | 0.7% |
2726 | Ahmadnagar | 88 | 0.2% |
2727 | Bid | 40 | 0.1% |
2728 | Latur | 48 | 0.1% |
2729 | Osmanabad | 32 | 0.1% |
2730 | Solapur | 96 | 0.2% |
2731 | Satara | 48 | 0.1% |
2732 | Ratnagiri | 32 | 0.1% |
2733 | Sindhudurg | 24 | 0.1% |
2734 | Kolhapur | 92 | 0.2% |
2735 | Sangli | 64 | 0.2% |
2801 | Adilabad | 76 | 0.2% |
2802 | Nizamabad | 72 | 0.2% |
2803 | Karimnagar | 160 | 0.4% |
2804 | Medak | 96 | 0.2% |
2805 | Hyderabad | 224 | 0.6% |
2806 | Rangareddi | 168 | 0.4% |
2807 | Mahbubnagar | 92 | 0.2% |
2808 | Nalgonda | 88 | 0.2% |
2809 | Warangal | 92 | 0.2% |
2810 | Khammam | 80 | 0.2% |
2811 | Srikakulam | 79 | 0.2% |
2812 | Vizianagaram | 64 | 0.2% |
2813 | Visakhapatnam | 140 | 0.4% |
2814 | East Godavari | 144 | 0.4% |
2815 | West Godavari | 148 | 0.4% |
2816 | Krishna | 156 | 0.4% |
2817 | Guntur | 184 | 0.5% |
2818 | Prakasam | 100 | 0.3% |
2819 | Nellore | 92 | 0.2% |
2820 | Cuddapah | 88 | 0.2% |
2821 | Kurnool | 116 | 0.3% |
2822 | Anantapur | 103 | 0.3% |
2823 | Chittoor | 120 | 0.3% |
2901 | Belgaum | 124 | 0.3% |
2902 | Bagalkot | 48 | 0.1% |
2903 | Bijapur | 52 | 0.1% |
2904 | Gulbarga | 88 | 0.2% |
2905 | Bidar | 39 | 0.1% |
2906 | Raichur | 40 | 0.1% |
2907 | Koppal | 40 | 0.1% |
2908 | Gadag | 40 | 0.1% |
2909 | Dharwad | 56 | 0.1% |
2910 | Uttara Kannada | 40 | 0.1% |
2911 | Haveri | 40 | 0.1% |
2912 | Bellary | 56 | 0.1% |
2913 | Chitradurga | 40 | 0.1% |
2914 | Davanagere | 48 | 0.1% |
2915 | Shimoga | 48 | 0.1% |
2916 | Udupi | 32 | 0.1% |
2917 | Chikmagalur | 36 | 0.1% |
2918 | Tumkur | 64 | 0.2% |
2919 | Kolar | 68 | 0.2% |
2920 | Bangalore | 255 | 0.6% |
2921 | Bangalore ( Rural ) | 47 | 0.1% |
2922 | Mandya | 48 | 0.1% |
2923 | Hassan | 48 | 0.1% |
2924 | Dakshina Kannada | 60 | 0.2% |
2925 | Kodagu | 32 | 0.1% |
2926 | Mysore | 72 | 0.2% |
2927 | Chamarajanagar | 32 | 0.1% |
3001 | North Goa | 88 | 0.2% |
3002 | South Goa | 71 | 0.2% |
3101 | Lakshadweepshadweep | 80 | 0.2% |
3201 | Kasaragod | 68 | 0.2% |
3202 | Kannur | 124 | 0.3% |
3203 | Wayanad | 56 | 0.1% |
3204 | Kozhikode | 145 | 0.4% |
3205 | Malappuram | 152 | 0.4% |
3206 | Palakkad | 128 | 0.3% |
3207 | Thrissur | 160 | 0.4% |
3208 | Ernakulam | 160 | 0.4% |
3209 | Idukki | 72 | 0.2% |
3210 | Kottayam | 96 | 0.2% |
3211 | Alappuzha | 120 | 0.3% |
3212 | Pathanamthitta | 68 | 0.2% |
3213 | Kollam | 132 | 0.3% |
3214 | Thiruvananthapuram | 176 | 0.4% |
3301 | Thiruvallur | 148 | 0.4% |
3302 | Chennai | 223 | 0.6% |
3303 | Kancheepuram | 132 | 0.3% |
3304 | Vellore | 124 | 0.3% |
3305 | Dharmapuri | 68 | 0.2% |
3306 | Tiruvanamalai | 60 | 0.2% |
3307 | Viluppuram | 72 | 0.2% |
3308 | Salem | 136 | 0.3% |
3309 | Namakkal | 84 | 0.2% |
3310 | Erode | 140 | 0.4% |
3311 | The Nilgiris | 60 | 0.2% |
3312 | Coimbatore | 208 | 0.5% |
3313 | Dindigul | 72 | 0.2% |
3314 | Karur | 40 | 0.1% |
3315 | Tiruchirappalli | 104 | 0.3% |
3316 | Perambalur | 24 | 0.1% |
3317 | Ariyalur | 32 | 0.1% |
3318 | Cuddalore | 80 | 0.2% |
3319 | Nagapattinam | 40 | 0.1% |
3320 | Thiruvarur | 40 | 0.1% |
3321 | Thanjavur | 80 | 0.2% |
3322 | Pudukkottai | 52 | 0.1% |
3323 | Sivaganga | 52 | 0.1% |
3324 | Madurai | 104 | 0.3% |
3325 | Theni | 52 | 0.1% |
3326 | Virudhunagar | 115 | 0.3% |
3327 | Ramanathapuram | 40 | 0.1% |
3328 | Toothukudi | 56 | 0.1% |
3329 | Tirunelveli | 120 | 0.3% |
3330 | Kanniyakumari | 124 | 0.3% |
3401 | Yanam | 8 | 0.0% |
3402 | Pondicherry | 88 | 0.2% |
3403 | Mahe | 8 | 0.0% |
3404 | Karaikal | 24 | 0.1% |
3501 | Andamans | 172 | 0.4% |
3502 | Nicobars | 16 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived by concatenating the variables "State" and "District" to enable the users to easily access district wise data.