India - Housing Condition Survey, July - December 2002, NSS 58th Round
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch1dot2-2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
113980
Region
(Region)
File: Block4-records
File: Block4-records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 97882 Invalid: 0 |
Same as in dataset of Block-3
Questions and instructions
Same as in dataset of Block-3
Value | Category | Cases | |
---|---|---|---|
1 | Region-1 | 44860 | 45.8% |
2 | Region-2 | 22589 | 23.1% |
3 | Region-3 | 17780 | 18.2% |
4 | Region-4 | 8924 | 9.1% |
5 | Region-5 | 2566 | 2.6% |
6 | Region-6 | 1163 | 1.2% |
7 | Region-7 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.