India - Household Consumer Expenditure, July 2002 - Dec 2002, NSS 58th Round
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch1.0-2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
167485
- Blocks 1,3,10_Househ
old Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables
Variable Groups
State
(State)
File: Block 8pt1_Annual household expenditure on education and medical (institutional) goods and services
File: Block 8pt1_Annual household expenditure on education and medical (institutional) goods and services
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 108640 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 2592 | 2.4% |
02 | Himachal Pradesh | 1703 | 1.6% |
03 | Punjab | 2950 | 2.7% |
04 | Chandigarh | 397 | 0.4% |
05 | Uttaranchal | 947 | 0.9% |
06 | Haryana | 2130 | 2.0% |
07 | Delhi | 1853 | 1.7% |
08 | Rajasthan | 4559 | 4.2% |
09 | Uttar Pradesh | 12055 | 11.1% |
10 | Bihar | 4666 | 4.3% |
11 | Sikkim | 869 | 0.8% |
12 | Arunachal Pradesh | 1316 | 1.2% |
13 | Nagaland | 1234 | 1.1% |
14 | Manipur | 3082 | 2.8% |
15 | Mizoram | 2139 | 2.0% |
16 | Tripura | 2208 | 2.0% |
17 | Meghalaya | 1472 | 1.4% |
18 | Assam | 4449 | 4.1% |
19 | West Bengal | 9298 | 8.6% |
20 | Jharkhand | 2441 | 2.2% |
21 | Orissa | 2788 | 2.6% |
22 | Chhatisgarh | 1546 | 1.4% |
23 | Madhya Pradesh | 5358 | 4.9% |
24 | Gujarat | 3262 | 3.0% |
25 | Daman & Diu | 316 | 0.3% |
26 | Dadra & Nagar Haveli | 369 | 0.3% |
27 | Maharashtra | 10032 | 9.2% |
28 | Andhra Pradesh | 5470 | 5.0% |
29 | Karnataka | 4516 | 4.2% |
30 | Goa | 168 | 0.2% |
31 | Lakshadweep | 173 | 0.2% |
32 | Kerala | 4794 | 4.4% |
33 | Tamilnadu | 6453 | 5.9% |
34 | Pondicherry | 693 | 0.6% |
35 | Andaman & Nicobar Is. | 342 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State region" to enable the users to easily access state wise data.