India - Household Consumer Expenditure, NSS 57th Round : July 2001 - June 2002, NSS 57th Round
Reference ID | DDI-IND-MOSPI-NSSO-57Rnd-Sch1.0-2001 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
153236
- Blocks 1,3,10_Househ
old Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables
Variable Groups
State
(State)
File: Block 6_Monthly household expenditure on clothing
File: Block 6_Monthly household expenditure on clothing
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 806512 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 16870 | 2.1% |
02 | Himachal Pradesh | 12163 | 1.5% |
03 | Punjab | 20344 | 2.5% |
04 | Chandigarh | 2523 | 0.3% |
05 | Uttaranchal | 5572 | 0.7% |
06 | Haryana | 13570 | 1.7% |
07 | Delhi | 13764 | 1.7% |
08 | Rajasthan | 36859 | 4.6% |
09 | Uttar Pradesh | 98071 | 12.2% |
10 | Bihar | 50308 | 6.2% |
11 | Sikkim | 3773 | 0.5% |
12 | Arunachal Pradesh | 5680 | 0.7% |
13 | Nagaland | 6368 | 0.8% |
14 | Manipur | 9362 | 1.2% |
15 | Mizoram | 7622 | 0.9% |
16 | Tripura | 13063 | 1.6% |
17 | Meghalaya | 8089 | 1.0% |
18 | Assam | 32848 | 4.1% |
19 | West Bengal | 70594 | 8.8% |
20 | Jharkhand | 23542 | 2.9% |
21 | Orissa | 27512 | 3.4% |
22 | Chhatisgarh | 13344 | 1.7% |
23 | Madhya Pradesh | 47240 | 5.9% |
24 | Gujarat | 25069 | 3.1% |
25 | Daman & Diu | 1389 | 0.2% |
26 | Dadra & Nagar Haveli | 1276 | 0.2% |
27 | Maharashtra | 60560 | 7.5% |
28 | Andhra Pradesh | 49101 | 6.1% |
29 | Karnataka | 33314 | 4.1% |
30 | Goa | 1451 | 0.2% |
31 | Lakshadweep | 765 | 0.1% |
32 | Kerala | 32232 | 4.0% |
33 | Tamilnadu | 55789 | 6.9% |
34 | Pondicherry | 3193 | 0.4% |
35 | Andaman & Nicobar Is. | 3292 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State region" to enable the users to easily access state wise data.