India - Unorganised Manufacture : July 2000-June 2001, NSS 56th Round
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
167750
destin-2
(ITM_36)
File: WKFILEC_1
File: WKFILEC_1
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 36322 Invalid: 186207 Minimum: 0 Maximum: 9 Mean: 4.3 |
Questions and instructions
destination agency for sale of final product/service (code)-2
Value | Category | Cases | |
---|---|---|---|
0 | NR | 29 | 0.1% |
1 | government | 306 | 0.8% |
2 | co-operative/marketing society | 395 | 1.1% |
3 | Private enterprise | 12925 | 35.6% |
4 | contractor / middleman | 2196 | 6.0% |
5 | Private individual / household | 19394 | 53.4% |
6 | no source agency (for items 10-11 only) | 45 | 0.1% |
7 | Invalid | 2 | 0.0% |
9 | Others | 1030 | 2.8% |
Sysmiss | 186207 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
(codes for maximum of two agencies in descending
order of sale value may be given)
order of sale value may be given)