India - Unorganised Manufacture : July 2000-June 2001, NSS 56th Round
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
164306
destin-1
(ITM_35)
File: WKFILEC_1
File: WKFILEC_1
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 222343 Invalid: 186 Minimum: 0 Maximum: 9 Mean: 4.3 |
Questions and instructions
destination agency for sale of final product/service (code)-1
Value | Category | Cases | |
---|---|---|---|
0 | NR | 1 | 0.0% |
1 | government | 1107 | 0.5% |
2 | co-operative/marketing society | 1728 | 0.8% |
3 | Private enterprise | 65170 | 29.3% |
4 | contractor / middleman | 24577 | 11.1% |
5 | Private individual / household | 126147 | 56.7% |
6 | no source agency (for items 10-11 only) | 0 | 0.0% |
9 | Others | 3613 | 1.6% |
Sysmiss | 186 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
(codes for maximum of two agencies in descending
order of sale value may be given)
order of sale value may be given)