India - Unorganised Manufacture : July 2000-June 2001, NSS 56th Round
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
163969
reg-cod3
(ITM_32)
File: WKFILEC_1
File: WKFILEC_1
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 2050 Invalid: 220479 Minimum: 0 Maximum: 9 Mean: 8.2 |
Questions and instructions
if 'yes' in itm 29 registered under (code) (codes for a maximum of three registration agencies may be given) if code is 9, please specify the registration agency:
registration code -3
Value | Category | Cases | |
---|---|---|---|
0 | NR | 4 | 0.2% |
1 | municipal corporation, panchayat, local body | 105 | 5.1% |
2 | khadi and village industries commission | 12 | 0.6% |
3 | coir board | 10 | 0.5% |
4 | silk board | 1 | 0.0% |
5 | jute commissioner | 2 | 0.1% |
6 | State directorate of industries (including district industries centre) | 110 | 5.4% |
7 | Development commissioner, handicrafts/ Handlooms/ power-looms | 52 | 2.5% |
8 | Section 85 of factories act | 250 | 12.2% |
9 | Other (please specify) | 1504 | 73.4% |
Sysmiss | 220479 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.