India - Unorganised Manufacture : July 2000-June 2001, NSS 56th Round
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
163943
reg-cod2
(ITM_31)
File: WKFILEC_1
File: WKFILEC_1
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 12684 Invalid: 209845 Minimum: 0 Maximum: 9 Mean: 6.6 |
Questions and instructions
if 'yes' in itm 29 registered under (code) (codes for a maximum of three registration agencies may be given) if code is 9, please specify the registration agency:
registration code -2
Value | Category | Cases | |
---|---|---|---|
0 | NR | 6 | 0.0% |
1 | municipal corporation, panchayat, local body | 1154 | 9.1% |
2 | khadi and village industries commission | 189 | 1.5% |
3 | coir board | 146 | 1.2% |
4 | silk board | 35 | 0.3% |
5 | jute commissioner | 39 | 0.3% |
6 | State directorate of industries (including district industries centre) | 5364 | 42.3% |
7 | Development commissioner, handicrafts/ Handlooms/ power-looms | 730 | 5.8% |
8 | Section 85 of factories act | 510 | 4.0% |
9 | Other (please specify) | 4511 | 35.6% |
Sysmiss | 209845 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.