India - Unorganised Manufacture : July 2000-June 2001, NSS 56th Round
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
164334
reg-cod1
(ITM_30)
File: WKFILEC_1
File: WKFILEC_1
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 48727 Invalid: 173802 Minimum: 0 Maximum: 9 Mean: 3 |
Questions and instructions
if 'yes' in itm 29 registered under (code) (codes for a maximum of three registration agencies may be given) if code is 9, please specify the registration agency:
registration code -1
Value | Category | Cases | |
---|---|---|---|
0 | NR | 3 | 0.0% |
1 | municipal corporation, panchayat, local body | 32563 | 66.8% |
2 | khadi and village industries commission | 595 | 1.2% |
3 | coir board | 228 | 0.5% |
4 | silk board | 82 | 0.2% |
5 | jute commissioner | 44 | 0.1% |
6 | State directorate of industries (including district industries centre) | 8178 | 16.8% |
7 | Development commissioner, handicrafts/ Handlooms/ power-looms | 858 | 1.8% |
8 | Section 85 of factories act | 432 | 0.9% |
9 | Other (please specify) | 5744 | 11.8% |
Sysmiss | 173802 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.