India - Unorganised Manufacture : July 2000-June 2001, NSS 56th Round
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
164308
type-ownership
(ITM_26)
File: WKFILEC_1
File: WKFILEC_1
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 222529 Invalid: 0 Minimum: 0 Maximum: 9 Mean: 1.3 |
Questions and instructions
Type of ownership code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 12 | 0.0% |
1 | proprietary (male) | 170649 | 76.7% |
2 | proprietary(female) | 42882 | 19.3% |
3 | partnership with members of the same household | 4931 | 2.2% |
4 | partnership between members not all from the same household | 3306 | 1.5% |
5 | Co-operative society | 259 | 0.1% |
6 | Limited company (outside public sector) | 261 | 0.1% |
9 | Others | 229 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.