India - Annual Survey of Industries 1996-97
Reference ID | IND-CSO-ASI-1996-97-v1 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
167008
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC. (BLOCK 9) - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL. INTERMEDIATE PR
ODUCTS (BLOCK 13) - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State code
(State)
File: LABOUR COST (BLOCK 8)
File: LABOUR COST (BLOCK 8)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 57164 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.5 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5187 | 9.1% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 934 | 1.6% |
5 | BIHAR | 1504 | 2.6% |
6 | GOA | 290 | 0.5% |
7 | GUJARAT | 5958 | 10.4% |
8 | HARYANA | 2208 | 3.9% |
9 | HIMACHAL PRADESH | 398 | 0.7% |
10 | JAMMU & KASHMIR | 334 | 0.6% |
11 | KARNATAKA | 3251 | 5.7% |
12 | KERALA | 2353 | 4.1% |
13 | MADHYA PRADESH | 2165 | 3.8% |
14 | MAHARASHTRA | 7541 | 13.2% |
15 | MANIPUR | 64 | 0.1% |
16 | MEGHALAYA | 38 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 158 | 0.3% |
19 | ORISSA | 998 | 1.7% |
20 | PUNJAB | 3066 | 5.4% |
21 | RAJASTHAN | 2273 | 4.0% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 7397 | 12.9% |
24 | TRIPURA | 212 | 0.4% |
25 | UTTAR PRADESH | 4858 | 8.5% |
26 | WEST BENGAL | 2784 | 4.9% |
27 | ANDAMAN AND NICOBAR ISLANDS | 37 | 0.1% |
28 | CHANDIGARH | 325 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 261 | 0.5% |
30 | DAMAN & DIU | 437 | 0.8% |
31 | DELHI | 1815 | 3.2% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 318 | 0.6% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.