India - Annual Survey of Industries 1996-97
Reference ID | IND-CSO-ASI-1996-97-v1 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
162525
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC. (BLOCK 9) - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL. INTERMEDIATE PR
ODUCTS (BLOCK 13) - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State code
(State)
File: EMPLOYMENT (BLOCK 7)
File: EMPLOYMENT (BLOCK 7)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 123399 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.4 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 11913 | 9.7% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 2415 | 2.0% |
5 | BIHAR | 3225 | 2.6% |
6 | GOA | 592 | 0.5% |
7 | GUJARAT | 12434 | 10.1% |
8 | HARYANA | 4707 | 3.8% |
9 | HIMACHAL PRADESH | 815 | 0.7% |
10 | JAMMU & KASHMIR | 698 | 0.6% |
11 | KARNATAKA | 6934 | 5.6% |
12 | KERALA | 4888 | 4.0% |
13 | MADHYA PRADESH | 4645 | 3.8% |
14 | MAHARASHTRA | 16183 | 13.1% |
15 | MANIPUR | 139 | 0.1% |
16 | MEGHALAYA | 82 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 433 | 0.4% |
19 | ORISSA | 2112 | 1.7% |
20 | PUNJAB | 6630 | 5.4% |
21 | RAJASTHAN | 4668 | 3.8% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 15766 | 12.8% |
24 | TRIPURA | 538 | 0.4% |
25 | UTTAR PRADESH | 11017 | 8.9% |
26 | WEST BENGAL | 6112 | 5.0% |
27 | ANDAMAN AND NICOBAR ISLANDS | 77 | 0.1% |
28 | CHANDIGARH | 658 | 0.5% |
29 | DADRA AND NAGAR HAVELI | 532 | 0.4% |
30 | DAMAN & DIU | 885 | 0.7% |
31 | DELHI | 3649 | 3.0% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 652 | 0.5% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.