India - Annual Survey of Industries 1996-97
Reference ID | IND-CSO-ASI-1996-97-v1 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
162609
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC. (BLOCK 9) - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL. INTERMEDIATE PR
ODUCTS (BLOCK 13) - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State code
(State)
File: OTHER EXPENDITURE (BLOCK 10_1)
File: OTHER EXPENDITURE (BLOCK 10_1)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 58577 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.5 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5444 | 9.3% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 944 | 1.6% |
5 | BIHAR | 1502 | 2.6% |
6 | GOA | 293 | 0.5% |
7 | GUJARAT | 6018 | 10.3% |
8 | HARYANA | 2222 | 3.8% |
9 | HIMACHAL PRADESH | 399 | 0.7% |
10 | JAMMU & KASHMIR | 337 | 0.6% |
11 | KARNATAKA | 3307 | 5.6% |
12 | KERALA | 2517 | 4.3% |
13 | MADHYA PRADESH | 2187 | 3.7% |
14 | MAHARASHTRA | 7693 | 13.1% |
15 | MANIPUR | 67 | 0.1% |
16 | MEGHALAYA | 37 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 161 | 0.3% |
19 | ORISSA | 1002 | 1.7% |
20 | PUNJAB | 3123 | 5.3% |
21 | RAJASTHAN | 2281 | 3.9% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 7938 | 13.6% |
24 | TRIPURA | 215 | 0.4% |
25 | UTTAR PRADESH | 4862 | 8.3% |
26 | WEST BENGAL | 2781 | 4.7% |
27 | ANDAMAN AND NICOBAR ISLANDS | 37 | 0.1% |
28 | CHANDIGARH | 341 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 259 | 0.4% |
30 | DAMAN & DIU | 440 | 0.8% |
31 | DELHI | 1847 | 3.2% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 323 | 0.6% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.