India - Household Consumer Expenditure, July 1999 - June 2000, NSS 55th Round
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch1-July1999-June2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
230407
- Blocks 1,3,12_Househ
old Characteristics - Block 4_Demographic
and Other Particular
s of Household Membe
rs - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on miscellaneous go
ods and services inc
luding medical (non-
institutional), rent
s and taxes - Block 9_Annual house
hold expenditure on
durable goods - Block 10pt2_Monthly
household consumptio
n of selected non-fo
od items from home-p
roduced stock - Block 11_Monthly hou
sehold purchase of s
elected commodities
supplied through PDS - Block 13_Non-food it
ems received as part
of wages and salari
es or perquisites an
d gifts given and gi
fts received by the
household
Variable Groups
State
(State)
File: Blocks 1,3,12_Household Characteristics
File: Blocks 1,3,12_Household Characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 120309 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 8987 | 7.5% |
03 | Arunachal Pradesh | 1060 | 0.9% |
04 | Assam | 4314 | 3.6% |
05 | Bihar | 9590 | 8.0% |
06 | Goa | 476 | 0.4% |
07 | Gujarat | 5243 | 4.4% |
08 | Haryana | 1890 | 1.6% |
09 | Himachal Pradesh | 2581 | 2.1% |
10 | Jammu & Kashmir | 2480 | 2.1% |
11 | Karnataka | 5233 | 4.3% |
12 | Kerala | 4619 | 3.8% |
13 | Madhya Pradesh | 8289 | 6.9% |
14 | Maharashtra | 9355 | 7.8% |
15 | Manipur | 1403 | 1.2% |
16 | Meghalaya | 1317 | 1.1% |
17 | Mizoram | 1286 | 1.1% |
18 | Nagaland | 744 | 0.6% |
19 | Orissa | 4527 | 3.8% |
20 | Punjab | 4035 | 3.4% |
21 | Rajasthan | 5214 | 4.3% |
22 | Sikkim | 1344 | 1.1% |
23 | Tamil Nadu | 8385 | 7.0% |
24 | Tripura | 1600 | 1.3% |
25 | Uttar Pradesh | 14070 | 11.7% |
26 | West Bengal | 7982 | 6.6% |
27 | A & N Islands | 464 | 0.4% |
28 | Chandigarh | 945 | 0.8% |
29 | Dadra & Nagar Haveli | 288 | 0.2% |
30 | Daman & Diu | 372 | 0.3% |
31 | Delhi | 1268 | 1.1% |
32 | Lakshdweep | 276 | 0.2% |
33 | Pondicherry | 672 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State region" to enable the users to easily access state wise data.