India - Common Property Resources & Village Facilities, NSS 54th Round : Jan 1998 - June 1998
Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch3pt3-Jan1998-June1998 |
Year | 1998 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
110638
- Blocks 1,3_Identific
ation of sample vill
age & availabili
ty of various facili
ties - Block 2_Particulars
of field operations - Block 4_Common villa
ge land and conventi
onal right of use - Block 4_Forest withi
n the village and ri
ght of use - Block 5_Particulars
of common water reso
urces in the village - Block 6_Particulars
of collection from f
orest and other comm
on village land
Variable Groups
Data Description
Data File: Block 4_Forest within the village and right of use
Content | This data set contains information on particulars of forest within the village and right of use. |
Cases | 4940 |
Variable(s) | 24 |
Structure: | Type: relational Keys: FSU_srl_no (Primary key - unique identifier for a village) |
Variables
Name | Label | Question | |
FSU_srl_no | Primary key - unique identifier for a village | ||
Record_No | Record Number | ||
Round_Schedule | Round Schedule | ||
State_Region | State-Region | ||
State | State | ||
Sub_sample | Sub sample | ||
Sub_round | Sub round | ||
sector | sector | ||
district_code | district code | ||
stratum | stratum | ||
sub_stratum | sub-stratum | ||
Flot_Number | Flot Number | ||
Level | Level | ||
B4_q8_1a | reserved forest | How much is the area of reserved forest (0.00 ha.)? | |
B4_q8_1b | right of use | Who all have the right of use of reserved forest ? | |
B4_q8_2a | protected forest | How much is the area of protected forest (0.00 ha.)? | |
B4_q8_2b | right of use | Who all have the right of use of protected forest ? | |
B4_q8_3a | unclassed forest | How much is the area of unclassed forest (0.00 ha.)? | |
B4_q8_3b | right of use | Who all have the right of use of unclassed forest ? | |
B4_q8_9a | total forest land | How much is the area of total forest land (0.00 ha.)? | |
B4_q9 | local forest management body | Is there any local forest management body like JFM, Van Panchayat etc.? | |
B4_q10 | forest outside village | Is there any local forest outside the village and within the reach of the villagers? | |
B4_q11 | distance of the forest (km.) | How much is the distance of the nearest boundary of the forest (outside the village) from the village in kms.? | |
B4_q12 | legal status | What is the legal status of the forest in the vicinity of the village? | |
Total variable(s):
24 |