India - Household Consumer Expenditure, Jan - June 1998, NSS 54th Round
Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch1.0-1998 |
Year | 1998 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
203194
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Weekly house
hold expenditure on
food and non-food it
ems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
State
(State)
File: Block 8pt1_Annual household expenditure on education and medical (institutional) goods and services
File: Block 8pt1_Annual household expenditure on education and medical (institutional) goods and services
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 53760 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 2626 | 4.9% |
03 | Arunachal Pradesh | 395 | 0.7% |
04 | Assam | 2291 | 4.3% |
05 | Bihar | 3402 | 6.3% |
06 | Goa | 257 | 0.5% |
07 | Gujarat | 1895 | 3.5% |
08 | Haryana | 1197 | 2.2% |
09 | Himachal Pradesh | 1331 | 2.5% |
10 | Jammu & Kashmir | 1408 | 2.6% |
11 | Karnataka | 2088 | 3.9% |
12 | Kerala | 3153 | 5.9% |
13 | Madhya Pradesh | 3056 | 5.7% |
14 | Maharashtra | 4607 | 8.6% |
15 | Manipur | 908 | 1.7% |
16 | Meghalaya | 743 | 1.4% |
17 | Mizoram | 814 | 1.5% |
18 | Nagaland | 782 | 1.5% |
19 | Orissa | 1406 | 2.6% |
20 | Punjab | 2500 | 4.7% |
21 | Rajasthan | 1964 | 3.7% |
22 | Sikkim | 386 | 0.7% |
23 | Tamil Nadu | 3052 | 5.7% |
24 | Tripura | 859 | 1.6% |
25 | Uttar Pradesh | 7004 | 13.0% |
26 | West Bengal | 4088 | 7.6% |
27 | A & N Islands | 261 | 0.5% |
28 | Chandigarh | 231 | 0.4% |
29 | Dadra & Nagar Haveli | 50 | 0.1% |
30 | Daman & Diu | 91 | 0.2% |
31 | Delhi | 771 | 1.4% |
32 | Lakshdweep | 13 | 0.0% |
33 | Pondicherry | 131 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.