India - Household Consumer Expenditure, Jan - June 1998, NSS 54th Round
Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch1.0-1998 |
Year | 1998 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
209192
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Weekly house
hold expenditure on
food and non-food it
ems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
State
(State)
File: Block 7_Monthly household expenditure on footwear
File: Block 7_Monthly household expenditure on footwear
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 39563 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 2142 | 5.4% |
03 | Arunachal Pradesh | 325 | 0.8% |
04 | Assam | 1165 | 2.9% |
05 | Bihar | 2307 | 5.8% |
06 | Goa | 178 | 0.4% |
07 | Gujarat | 1952 | 4.9% |
08 | Haryana | 893 | 2.3% |
09 | Himachal Pradesh | 1034 | 2.6% |
10 | Jammu & Kashmir | 1245 | 3.1% |
11 | Karnataka | 1547 | 3.9% |
12 | Kerala | 1356 | 3.4% |
13 | Madhya Pradesh | 2940 | 7.4% |
14 | Maharashtra | 3381 | 8.5% |
15 | Manipur | 470 | 1.2% |
16 | Meghalaya | 576 | 1.5% |
17 | Mizoram | 584 | 1.5% |
18 | Nagaland | 461 | 1.2% |
19 | Orissa | 966 | 2.4% |
20 | Punjab | 1971 | 5.0% |
21 | Rajasthan | 2266 | 5.7% |
22 | Sikkim | 442 | 1.1% |
23 | Tamil Nadu | 1921 | 4.9% |
24 | Tripura | 463 | 1.2% |
25 | Uttar Pradesh | 5452 | 13.8% |
26 | West Bengal | 2374 | 6.0% |
27 | A & N Islands | 277 | 0.7% |
28 | Chandigarh | 127 | 0.3% |
29 | Dadra & Nagar Haveli | 49 | 0.1% |
30 | Daman & Diu | 51 | 0.1% |
31 | Delhi | 530 | 1.3% |
32 | Lakshdweep | 44 | 0.1% |
33 | Pondicherry | 74 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.