India - Household Consumer Expenditure, Jan - Dec 1997, NSS 53rd Round
Reference ID | DDI-IND-MOSPI-NSSO-53Rnd-Sch1.0-1997 |
Year | 1997 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
171101
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Monthly h
ousehold expenditure
on education and me
dical (institutional
) goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
State
(State)
File: Block 8_Monthly household expenditure on miscellaneous goods and services
File: Block 8_Monthly household expenditure on miscellaneous goods and services
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 901266 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 62419 | 6.9% |
03 | Arunachal Pradesh | 2525 | 0.3% |
04 | Assam | 23830 | 2.6% |
05 | Bihar | 58097 | 6.4% |
06 | Goa | 2431 | 0.3% |
07 | Gujarat | 45366 | 5.0% |
08 | Haryana | 21642 | 2.4% |
09 | Himachal Pradesh | 7476 | 0.8% |
10 | Jammu & Kashmir | 5119 | 0.6% |
11 | Karnataka | 53478 | 5.9% |
12 | Kerala | 35299 | 3.9% |
13 | Madhya Pradesh | 66143 | 7.3% |
14 | Maharashtra | 91686 | 10.2% |
15 | Manipur | 3229 | 0.4% |
16 | Meghalaya | 3552 | 0.4% |
17 | Mizoram | 2339 | 0.3% |
18 | Nagaland | 4106 | 0.5% |
19 | Orissa | 34910 | 3.9% |
20 | Punjab | 31089 | 3.4% |
21 | Rajasthan | 46261 | 5.1% |
22 | Sikkim | 2149 | 0.2% |
23 | Tamil Nadu | 81505 | 9.0% |
24 | Tripura | 2630 | 0.3% |
25 | Uttar Pradesh | 130186 | 14.4% |
26 | West Bengal | 58806 | 6.5% |
27 | A & N Islands | 1766 | 0.2% |
28 | Chandigarh | 2591 | 0.3% |
29 | Dadra & Nagar Haveli | 1280 | 0.1% |
30 | Daman & Diu | 2026 | 0.2% |
31 | Delhi | 13982 | 1.6% |
32 | Lakshdweep | 712 | 0.1% |
33 | Pondicherry | 2636 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.