India - Participation in Education, July 1995 - July 1996, NSS 52nd Round
Reference ID | IND-MOSPI-NSSO-NSS-52-25.2-1995-V2. |
Year | 1995 - 1996 |
Country | India |
Producer(s) | National Sample Survey Office - NSSO |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
98021
- BLOCK 1 & 2 Iden
tification & hou
sehold particulars - BLOCK 3 Demographic
particulars of all p
ersons - BLOCK 4 Education pa
rticulars... - BLOCK 5 Particulars
of private expenditu
re - BLOCK 6 Particulars
of expenditure on de
pendants - BLOCK 7 Particulars
of currently not att
ending persons... - WORKSHEET for househ
old consumer expendi
ture
Data Description
Data File: BLOCK 4 Education particulars...
Content | education particulars for currently attending in primary & post-primary ( for persons in 5-24 years age group) : In this block particulars of the course which the person is attending and the extent of benefits being received will be recorded. Also an attempt will be made to collect the nature and type of the institution imparting the education as also the medium of education followed. The coverage of this block will be limited to person in the age group 5 years and above and below 25 years and are currently attending. |
Cases | 92311 |
Variable(s) | 48 |
Structure: | Type: relational Keys: pid (Person Identification Number), hhid (Household Identification Number) |
Producer | CC, MOS&PI |
Variables
Name | Label | Question | |
SL_NO | |||
ROUND_SCH | Round Schedule | ||
STATE | State | ||
REGION | Region | ||
SUB_ROUND | Sub Round | ||
FLOT_NO | Flot No. | ||
VILL_SL_NO | Village / Bl. Srl. No. | ||
HG_SB_NO | Hg. / Sb / Sample Vill / Bl. No. | ||
SECOND_STG_STRM | Second statge stratum | ||
HH_NO | Household number | ||
LVL_NO | Level No. | ||
SL_NO_PERSON | Sl. no. of person | ||
ZERO_FILLER | Zero filler | ||
AGE | Age | Age ( years ) | |
AGE_AT_SCHOOL_ENTRY | Age at entry at school | Age at entry at school | |
TYPE_CUR_EDUCATION | Type of current education | Type of current education | |
COURSE | For general education : course | For general education : course | |
LVL_EDUCATION | For general education : Level | For general education : Level | |
CLASS_YR_OF_STUDY | For general education : Class / year of study | For general education : Class / year of study | |
NATURE_OF_INST | Nature of institution | Nature of institution (code) | |
TYPE_OF_INST | Type of institution | Type of institution (code) | |
TYPE_OF_COURSE | Type of course | Type of course (part-time - 1, full - time - 2) | |
MEDIUM_OF_INSTRUCTION | Medium of instruction | Medium of instruction (code) | |
EDUCATION_FREE | Education free | Is education free ? | |
WHTHR_TUTION_FEE_EXEMPTED | Whether tuition fee exempted | if not free, whether tuition fee exempted ? | |
ANNUAL_AMT_EXEMPTED | Annual amount exempted | Annual amount exempted (Rs.) | |
REASON_FOR_EXEMPTION | Reason for exemption | Reason for exemption ( code ) | |
SCHOLARSHIP_STIPEND_RECD | Scholarship / stipend received | Received scholarship / stipend ? (yes-1, no-2) | |
AMOUNT_SCHOL_RECD | Amount received | If received scholarship / stipend, amount received ( Rs. ) | |
REASON_FOR_RECEIVING | Reason for receiving | If received scholarship / stipend, Reason for receiving (code) | |
RECEIVED_TEXT_BOOKS | Received text books | Received text books ? (free-1, subsidised -2, no -3) | |
RECEIVED_STATIONARY | Received stationary | Received stationery ? (free -1, subsidised -2, no -3) | |
IS_MID_DAY_MEAL_PROVIDED | Is mid-day meal provided | Is mid-day meal/tiffin/nutrition provided ? (yes -1, no -2) | |
IF_PROVIDED_AGENCY | If provided, agency | if mid-day meal/tiffin/nutrition is provided, Agency ( Govt-1, Others-2 ) | |
MODE_OF_TRANSPORT | Mode of transport | Mode of transport (code) | |
CONCESSION_RECD | concession received | any concession received (yes -1, no -2) if mode of transport code=3 ( i.e others ) ? | |
AMOUNT_CONC_RECD | Amount received | If concession received, amount of concession received | |
BLANK | Blank | ||
SAMPLE | Sample | ||
SECTOR | Sector | ||
STRATUM | Stratum | ||
DISTRICT | District | ||
SUB_SAMPLE | Sub Sample | ||
UPDATE_CODE | Update code | ||
MULTIPLIER_SUB_RND | Multiplier ( Subround 1/2 ) | ||
MULTIPLIER_COMB | Multiplier ( Combined ) | ||
hhid | Household Identification Number | ||
pid | Person Identification Number | ||
Total variable(s):
48 |