INDIA - Survey on Health Care July - June 1995-96, NSS 52nd Round
Reference ID | IND-NSSO-SHC-1995-v2.1 |
Year | 1995 - 1996 |
Country | INDIA |
Producer(s) | National Sample Survey Organization - Ministry of Statistics Programme Implementation , Government of India |
Sponsor(s) | Government Of India - GOI - Ministry of Statistics & Programme Implementation - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
275260
Data Description
Data File: Block 3_3
Content | USE OF TOBACCO / INTOXICANTS BY MEMBERS AGED 10 YEARS AND ABOVE This file contains data related to Block 3.3 of the household survey questionnaire. This file contains information on the regular habit of consumption of some specified items of tobacco/intoxicants by the members aged 10 years and above. The items of tobacco/intoxicants considered here were alchohol, biri/cigar/cigaratte/hukka, tobacco ( snap, chewing tobacco, gurakhu, etc.), ganja, charas and opium. |
Cases | 0 |
Variable(s) | 33 |
Structure: | Type: relational Keys: HHID (Household unique identification number), PID (Person identification number) |
Variables
Name | Label | Question | |
SL_NO | Serial No. | ||
ROUND_SCH | Round Schedule | ||
STATE | State code | ||
REGION | Region code | ||
STATE_REGION | State Region code | ||
STATE_REGION_DISTRICT | State Region District code | ||
SUB_ROUND | Sub round | ||
FLOT_NO | Flot No. | ||
VILL_BLK_NO | Village / Block Srl. No. | ||
SAMPLE_V_B_NO | Sample Village / block No. | ||
SSS | 2nd. stage stratum | ||
HH_NO | Household No. | ||
LVL_NO | Level No. | ||
SLNO_PERSON | Serial number of member | Serial number of member | |
FILLER | Zero filler | ||
SEX | Sex | Sex ( male-1, female-2) | |
AGE | Age ( years) | Age ( years) | |
CONSM_ALCOHOL | whether regularly consuming alcohol ? | whether regularly consuming alcohol ? ( yes-1, no-2) | |
CONSM_BIRI_ETC | whether regularly consuming biri/cigar/ciggarette/hukka ? | whether regularly consuming biri/cigar/ciggarette/hukka ?( yes-1, no-2) | |
CONSM_TOBACCO | whether regularly consuming tobacco ? | whether regularly consuming tobacco ?( yes-1, no-2) | |
CONSM_GANJA | whether regularly consuming ganja ? | whether regularly consuming ganja ?( yes-1, no-2) | |
CONSM_CHARAS | whether regularly consuming charas ? | whether regularly consuming charas ?( yes-1, no-2) | |
CONSM_OPIUM | whether regularly consuming opium ? | whether regularly consuming opium ?( yes-1, no-2) | |
BLANK | Blank | ||
DISTRICT | District | ||
SECTOR | sector | ||
SUB_SAMPLE | Sub sample | ||
OTHER_ID | Other Id | ||
UPDATE_CODE | Update code | ||
MULT_SUB_SAMPLE | Multiplier ( Sub sample 1/2) | ||
MULT_COMB | Multiplier (Combined ) | ||
HHID | Household unique identification number | ||
PID | Person identification number | ||
Total variable(s):
33 |