India - Household Consumer Expenditure, July 1995 - June 1996, NSS 52nd Round
Reference ID | DDI-IND-MOSPI-NSSO-52Rnd-Sch1.0-1995 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
157413
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Weekly house
hold expenditure on
food and non-food it
ems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
State
(State)
File: Block 7_Annual household expenditure on footwear
File: Block 7_Annual household expenditure on footwear
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 72820 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 3866 | 5.3% |
03 | Arunachal Pradesh | 767 | 1.1% |
04 | Assam | 2282 | 3.1% |
05 | Bihar | 4024 | 5.5% |
06 | Goa | 304 | 0.4% |
07 | Gujarat | 3631 | 5.0% |
08 | Haryana | 1611 | 2.2% |
09 | Himachal Pradesh | 1637 | 2.2% |
10 | Jammu & Kashmir | 2337 | 3.2% |
11 | Karnataka | 2612 | 3.6% |
12 | Kerala | 2618 | 3.6% |
13 | Madhya Pradesh | 5548 | 7.6% |
14 | Maharashtra | 6061 | 8.3% |
15 | Manipur | 1087 | 1.5% |
16 | Meghalaya | 1032 | 1.4% |
17 | Mizoram | 898 | 1.2% |
18 | Nagaland | 1107 | 1.5% |
19 | Orissa | 1794 | 2.5% |
20 | Punjab | 3451 | 4.7% |
21 | Rajasthan | 4150 | 5.7% |
22 | Sikkim | 858 | 1.2% |
23 | Tamil Nadu | 3378 | 4.6% |
24 | Tripura | 1121 | 1.5% |
25 | Uttar Pradesh | 9810 | 13.5% |
26 | West Bengal | 4433 | 6.1% |
27 | A & N Islands | 799 | 1.1% |
28 | Chandigarh | 206 | 0.3% |
29 | Dadra & Nagar Haveli | 104 | 0.1% |
30 | Daman & Diu | 125 | 0.2% |
31 | Delhi | 1008 | 1.4% |
32 | Lakshdweep | 83 | 0.1% |
33 | Pondicherry | 78 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.