India - Annual Survey of Industries 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
176064
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - FIXED ASSETS-P&M
(BLOCK 4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10) - OTHER EXPENDITURE (B
LOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14A)
Variable Groups
State code
(State)
File: EMPLOYMENT & WORKING DAYS(BLOCK 7&6)
File: EMPLOYMENT & WORKING DAYS(BLOCK 7&6)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 55889 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.4 |
Questions and instructions
Literal question
State code
Categories
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5276 | ![]() |
3 | ARUNCHAL PRADESH | 0 | ![]() |
4 | ASSAM | 896 | ![]() |
5 | BIHAR | 1512 | ![]() |
6 | GOA | 249 | ![]() |
7 | GUJARAT | 5419 | ![]() |
8 | HARYANA | 1991 | ![]() |
9 | HIMACHAL PRADESH | 356 | ![]() |
10 | JAMMU & KASHMIR | 275 | ![]() |
11 | KARNATAKA | 3111 | ![]() |
12 | KERALA | 2205 | ![]() |
13 | MADHYA PRADESH | 2124 | ![]() |
14 | MAHARASHTRA | 7381 | ![]() |
15 | MANIPUR | 65 | ![]() |
16 | MEGHALAYA | 36 | ![]() |
17 | MIZORAM | 0 | ![]() |
18 | NAGALAND | 84 | ![]() |
19 | ORISSA | 1063 | ![]() |
20 | PUNJAB | 2911 | ![]() |
21 | RAJASTHAN | 2271 | ![]() |
22 | SIKKAM | 0 | ![]() |
23 | TAMIL NADU | 7545 | ![]() |
24 | TRIPURA | 146 | ![]() |
25 | UTTAR PRADESH | 5224 | ![]() |
26 | WEST BENGAL | 2798 | ![]() |
27 | ANDAMAN AND NICOBAR ISLANDS | 37 | ![]() |
28 | CHANDIGARH | 327 | ![]() |
29 | DADRA AND NAGAR HAVELI | 166 | ![]() |
30 | DAMAN & DIU | 234 | ![]() |
31 | DELHI | 1930 | ![]() |
32 | LAKSHADEEP | 0 | ![]() |
33 | PONDICHERRY | 257 | ![]() |
34 | JHARKHAND | 0 | ![]() |
35 | CHHATISGARH | 0 | ![]() |
36 | UTTARANCHAL | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.