India - Annual Survey of Industries 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
162632
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - FIXED ASSETS-P&M
(BLOCK 4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10) - OTHER EXPENDITURE (B
LOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14A)
Variable Groups
State code
(State)
File: WORKING CAPITAL AND LOANS (BLOCK 5)
File: WORKING CAPITAL AND LOANS (BLOCK 5)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 110842 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.7 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 10314 | 9.3% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 1838 | 1.7% |
5 | BIHAR | 3188 | 2.9% |
6 | GOA | 501 | 0.5% |
7 | GUJARAT | 10826 | 9.8% |
8 | HARYANA | 3982 | 3.6% |
9 | HIMACHAL PRADESH | 706 | 0.6% |
10 | JAMMU & KASHMIR | 546 | 0.5% |
11 | KARNATAKA | 6008 | 5.4% |
12 | KERALA | 3977 | 3.6% |
13 | MADHYA PRADESH | 4240 | 3.8% |
14 | MAHARASHTRA | 14594 | 13.2% |
15 | MANIPUR | 147 | 0.1% |
16 | MEGHALAYA | 70 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 170 | 0.2% |
19 | ORISSA | 2127 | 1.9% |
20 | PUNJAB | 5821 | 5.3% |
21 | RAJASTHAN | 4519 | 4.1% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 14988 | 13.5% |
24 | TRIPURA | 303 | 0.3% |
25 | UTTAR PRADESH | 10431 | 9.4% |
26 | WEST BENGAL | 5606 | 5.1% |
27 | ANDAMAN AND NICOBAR ISLANDS | 73 | 0.1% |
28 | CHANDIGARH | 643 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 334 | 0.3% |
30 | DAMAN & DIU | 456 | 0.4% |
31 | DELHI | 3928 | 3.5% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 506 | 0.5% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.