India - Annual Survey of Industries 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
162662
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - FIXED ASSETS-P&M
(BLOCK 4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10) - OTHER EXPENDITURE (B
LOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14A)
Variable Groups
State code
(State)
File: PRODUCTS AND BY-PRODUCTS (BLOCK 14A)
File: PRODUCTS AND BY-PRODUCTS (BLOCK 14A)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 38812 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.9 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 3242 | 8.4% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 683 | 1.8% |
5 | BIHAR | 977 | 2.5% |
6 | GOA | 196 | 0.5% |
7 | GUJARAT | 3894 | 10.0% |
8 | HARYANA | 1508 | 3.9% |
9 | HIMACHAL PRADESH | 266 | 0.7% |
10 | JAMMU & KASHMIR | 185 | 0.5% |
11 | KARNATAKA | 2026 | 5.2% |
12 | KERALA | 1363 | 3.5% |
13 | MADHYA PRADESH | 1643 | 4.2% |
14 | MAHARASHTRA | 5193 | 13.4% |
15 | MANIPUR | 11 | 0.0% |
16 | MEGHALAYA | 13 | 0.0% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 36 | 0.1% |
19 | ORISSA | 702 | 1.8% |
20 | PUNJAB | 2389 | 6.2% |
21 | RAJASTHAN | 1639 | 4.2% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 4422 | 11.4% |
24 | TRIPURA | 82 | 0.2% |
25 | UTTAR PRADESH | 3924 | 10.1% |
26 | WEST BENGAL | 2152 | 5.5% |
27 | ANDAMAN AND NICOBAR ISLANDS | 18 | 0.0% |
28 | CHANDIGARH | 232 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 143 | 0.4% |
30 | DAMAN & DIU | 211 | 0.5% |
31 | DELHI | 1456 | 3.8% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 206 | 0.5% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.