India - Household Consumer Expenditure,July 1994 - June 1995, NSS 51st Round
Reference ID | DDI-IND-MOSPI-NSSO-51Rnd-Sch1.0-1994 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
172033
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Monthly h
ousehold expenditure
on education and me
dical goods and serv
ices - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
Block 6 Item Code
(B6_q1)
File: Block 6_Monthly household expenditure on clothing
File: Block 6_Monthly household expenditure on clothing
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 188513 Invalid: 0 |
Questions and instructions
Clothing Item Code
Value | Category | Cases | |
---|---|---|---|
480 | dhoti | 9068 | 4.8% |
481 | sari | 20874 | 11.1% |
482 | cloth for shirt, pyjama, salwar, etc. | 22947 | 12.2% |
483 | cloth for coat, trousers, overcoat, etc. (m) | 13440 | 7.1% |
484 | chaddar, dopatta, wrapper, shawl, etc. (m) | 5128 | 2.7% |
485 | lungi(m) | 12526 | 6.6% |
486 | gamcha, towel, handkerchief, etc. (no.) | 15744 | 8.4% |
487 | hosiery articles, stockings, undergarments, etc. (no.) | 18762 | 10.0% |
490 | ready made garments (no.) | 18748 | 9.9% |
491 | headgear (m) | 909 | 0.5% |
492 | knitted garments, sweater, pullover, cardigan muffler, scarf, etc. (no.) | 3728 | 2.0% |
493 | bed sheet, bed cover (m) | 3562 | 1.9% |
494 | rug, blankets (m). | 1114 | 0.6% |
495 | pillow, quilt, mattress (no.) | 1208 | 0.6% |
496 | clothes for upholstery, curtain, table cloth, etc. (m) | 173 | 0.1% |
497 | mosquito net (no.) | 472 | 0.3% |
500 | mats and matting (no.) | 315 | 0.2% |
501 | cotton, cotton yarn (gm.) | 836 | 0.4% |
502 | knitting wool (gm) | 873 | 0.5% |
508 | clothing - others (no.) | 4354 | 2.3% |
509 | clothing : s.t. | 33732 | 17.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.