India - Household Consumer Expenditure,July 1994 - June 1995, NSS 51st Round
Reference ID | DDI-IND-MOSPI-NSSO-51Rnd-Sch1.0-1994 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
176115
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Monthly h
ousehold expenditure
on education and me
dical goods and serv
ices - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
State
(State)
File: Block 8pt1_Monthly household expenditure on education and medical goods and services
File: Block 8pt1_Monthly household expenditure on education and medical goods and services
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 166722 Invalid: 0 |
Questions and instructions
Literal question
State
Categories
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 11328 | ![]() |
03 | Arunachal Pradesh | 831 | ![]() |
04 | Assam | 6427 | ![]() |
05 | Bihar | 9828 | ![]() |
06 | Goa | 882 | ![]() |
07 | Gujarat | 6275 | ![]() |
08 | Haryana | 3097 | ![]() |
09 | Himachal Pradesh | 3534 | ![]() |
10 | Jammu & Kashmir | 2549 | ![]() |
11 | Karnataka | 7578 | ![]() |
12 | Kerala | 8820 | ![]() |
13 | Madhya Pradesh | 10771 | ![]() |
14 | Maharashtra | 13910 | ![]() |
15 | Manipur | 2357 | ![]() |
16 | Meghalaya | 2178 | ![]() |
17 | Mizoram | 2565 | ![]() |
18 | Nagaland | 2290 | ![]() |
19 | Orissa | 5315 | ![]() |
20 | Punjab | 7569 | ![]() |
21 | Rajasthan | 6102 | ![]() |
22 | Sikkim | 1485 | ![]() |
23 | Tamil Nadu | 10393 | ![]() |
24 | Tripura | 3077 | ![]() |
25 | Uttar Pradesh | 21113 | ![]() |
26 | West Bengal | 12536 | ![]() |
27 | A & N Islands | 1106 | ![]() |
28 | Chandigarh | 298 | ![]() |
29 | Dadra & Nagar Haveli | 123 | ![]() |
30 | Daman & Diu | 143 | ![]() |
31 | Delhi | 1854 | ![]() |
32 | Lakshdweep | 87 | ![]() |
33 | Pondicherry | 301 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.