India - Household Consumer Expenditure,July 1994 - June 1995, NSS 51st Round
Reference ID | DDI-IND-MOSPI-NSSO-51Rnd-Sch1.0-1994 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
176883
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Monthly h
ousehold expenditure
on education and me
dical goods and serv
ices - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
Block 5 Item Code
(B5_q1)
File: Block 5_Monthly household expenditure on food and non-food items
File: Block 5_Monthly household expenditure on food and non-food items
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 2394586 Invalid: 0 |
Questions and instructions
Block 5 Item Code
Value | Category | Cases | |
---|---|---|---|
101 | paddy | 83 | 0.0% |
102 | rice | 48032 | 2.0% |
103 | rice—other sources | 4899 | 0.2% |
104 | chira | 329 | 0.0% |
105 | khoi, lawa | 6815 | 0.3% |
106 | muri | 0 | 0.0% |
108 | other rice products | 1049 | 0.0% |
109 | rice :s.t.(101—108) | 48295 | 2.0% |
110 | wheat | 12475 | 0.5% |
111 | atta | 33437 | 1.4% |
112 | maida | 2666 | 0.1% |
113 | suji, rawa | 7984 | 0.3% |
114 | sewai, noodles | 984 | 0.0% |
115 | bread (bakery) | 6899 | 0.3% |
118 | other wheat products | 325 | 0.0% |
119 | wheat :s.t.(110--118) | 38610 | 1.6% |
120 | jowar | 2528 | 0.1% |
128 | jowar products | 3461 | 0.1% |
129 | jowar : s.t. (120—128) | 3748 | 0.2% |
130 | bajra | 1261 | 0.1% |
138 | bajra products | 2048 | 0.1% |
139 | bajra : s.t. (130—138) | 2375 | 0.1% |
140 | maize | 1294 | 0.1% |
148 | maize—other sources | 1981 | 0.1% |
149 | maize : s.t. (140—148) | 2829 | 0.1% |
150 | barley | 28 | 0.0% |
158 | barley products | 65 | 0.0% |
159 | barley :s.t. (150-158) | 85 | 0.0% |
160 | small millets | 221 | 0.0% |
168 | small millets products | 198 | 0.0% |
169 | small millets : s.t. (160+168) | 394 | 0.0% |
170 | ragi | 1549 | 0.1% |
178 | ragi products | 2000 | 0.1% |
179 | ragi :s.t. (170+178) | 2316 | 0.1% |
189 | total cereal : (109+119+129+ 139+ 149+159+169+179) | 52020 | 2.2% |
190 | gram (whole grain) | 6709 | 0.3% |
198 | gram products | 1796 | 0.1% |
199 | gram : s.t. (190+198) | 8169 | 0.3% |
200 | tapioca/sago | 2303 | 0.1% |
201 | tapioca (green) | 1204 | 0.1% |
202 | mahua | 37 | 0.0% |
203 | Jackfruit seed | 136 | 0.0% |
208 | other cereal substitutes | 130 | 0.0% |
209 | cereal substitutes (200—208) | 3739 | 0.2% |
210 | arhar(tur) | 27306 | 1.1% |
211 | gram (split) | 12298 | 0.5% |
212 | moong | 20268 | 0.8% |
213 | masur | 20809 | 0.9% |
214 | urd | 14987 | 0.6% |
215 | khesari | 1395 | 0.1% |
216 | peas | 3111 | 0.1% |
217 | soyabean | 708 | 0.0% |
218 | other pulses | 7050 | 0.3% |
220 | besan | 8133 | 0.3% |
228 | other pulse products | 2759 | 0.1% |
229 | pulses & products : s.t. (210—228) | 50217 | 2.1% |
230 | milk : liquid (litre) | 36706 | 1.5% |
231 | baby food | 587 | 0.0% |
232 | milk (cond./powder) | 3598 | 0.2% |
233 | curd | 2457 | 0.1% |
234 | ghee | 5515 | 0.2% |
235 | butter | 582 | 0.0% |
236 | rice-cream(no.) | 380 | 0.0% |
238 | other milk products | 690 | 0.0% |
239 | milk & milk products : s.t. (230-238) | 40414 | 1.7% |
240 | vanaspati | 8487 | 0.4% |
241 | margarine | 381 | 0.0% |
242 | mustard oil | 26924 | 1.1% |
243 | groundnut oil | 15301 | 0.6% |
244 | coconut oil | 2752 | 0.1% |
245 | gingelly (til)oil | 1591 | 0.1% |
246 | linseed oil | 641 | 0.0% |
247 | refined oil | 2622 | 0.1% |
250 | palm oil | 541 | 0.0% |
251 | rapeseed oil | 95 | 0.0% |
252 | oil seeds | 1650 | 0.1% |
258 | edible oil (others) | 1597 | 0.1% |
259 | edible oil s.t. (240-258) | 51371 | 2.1% |
260 | goat meat | 9320 | 0.4% |
261 | mutton | 2705 | 0.1% |
262 | beaf | 3426 | 0.1% |
263 | pork | 2469 | 0.1% |
264 | buffalo meat | 1241 | 0.1% |
268 | other meat | 322 | 0.0% |
270 | chicken | 3955 | 0.2% |
271 | other birds | 330 | 0.0% |
272 | eggs | 14039 | 0.6% |
273 | egg products | 150 | 0.0% |
274 | fish fresh | 15480 | 0.6% |
275 | fish dry | 4643 | 0.2% |
276 | fish canned | 276 | 0.0% |
278 | others | 358 | 0.0% |
279 | meat, egg, fish : s.t. (269-278) | 30925 | 1.3% |
280 | potato | 46376 | 1.9% |
281 | onion | 48893 | 2.0% |
282 | radish | 10613 | 0.4% |
283 | carrot | 7018 | 0.3% |
284 | turnip | 759 | 0.0% |
285 | beet | 922 | 0.0% |
286 | sweet potato | 684 | 0.0% |
287 | arum | 2775 | 0.1% |
288 | Other root vegetable | 2659 | 0.1% |
289 | root vegetables : s.t. (280-288) | 51413 | 2.1% |
290 | pumpkin | 9516 | 0.4% |
291 | gourd | 13314 | 0.6% |
292 | bitter gourd | 8098 | 0.3% |
293 | cucumber | 6914 | 0.3% |
294 | parwal/patal | 4437 | 0.2% |
295 | jhinga/torai | 7078 | 0.3% |
296 | snake gourd | 2399 | 0.1% |
298 | other gourd | 2903 | 0.1% |
299 | gourd : s.t. (290-298) | 28908 | 1.2% |
300 | cauliflower | 15313 | 0.6% |
301 | cabbage | 20489 | 0.9% |
302 | brinjal | 34988 | 1.5% |
303 | lady's finger | 15992 | 0.7% |
304 | palak | 11640 | 0.5% |
305 | other leafy veg. | 29056 | 1.2% |
306 | french beans and barbuti | 5390 | 0.2% |
307 | tomato | 32507 | 1.4% |
310 | peas | 5123 | 0.2% |
311 | chillis (green) | 36021 | 1.5% |
312 | capsicum | 479 | 0.0% |
313 | plantain (green) | 2058 | 0.1% |
314 | Jack fruit (green) | 940 | 0.0% |
315 | Lemon (no.) | 8318 | 0.3% |
318 | other vegetables | 11894 | 0.5% |
319 | other veg. : s.t. (300 - 318) | 51169 | 2.1% |
329 | vegetables (all ) : s.t (289+ 299+319) | 51879 | 2.2% |
330 | banana | 21689 | 0.9% |
331 | jack fruit | 407 | 0.0% |
332 | water melon | 1447 | 0.1% |
333 | pineapple | 508 | 0.0% |
334 | coconut | 12470 | 0.5% |
335 | guava . | 3723 | 0.2% |
336 | singara | 437 | 0.0% |
337 | orange/mausami ( no.) | 5478 | 0.2% |
340 | mango | 5432 | 0.2% |
341 | kharbooza | 857 | 0.0% |
342 | nashpati | 94 | 0.0% |
343 | berries | 574 | 0.0% |
344 | leechi | 245 | 0.0% |
345 | apple | 3539 | 0.1% |
346 | grapes | 3614 | 0.2% |
348 | other- fresh fruits | 3386 | 0.1% |
349 | fruit (fresh) : s.t. (330-348) | 34582 | 1.4% |
350 | coconut (copra) | 3435 | 0.1% |
351 | groundnut | 6556 | 0.3% |
352 | dates | 335 | 0.0% |
353 | cashew nut | 668 | 0.0% |
354 | walnut | 76 | 0.0% |
355 | other nuts | 260 | 0.0% |
356 | raisin, kishmish, monacca, etc | 681 | 0.0% |
358 | other dry fruits | 635 | 0.0% |
359 | fruits (dry) s.t. (350-358) | 9073 | 0.4% |
360 | Sugar (crystal) | 46270 | 1.9% |
361 | Khandsari | 433 | 0.0% |
362 | Gur (cane) | 12848 | 0.5% |
363 | Gur (others) | 1182 | 0.0% |
364 | Sugar candy (misri) | 129 | 0.0% |
365 | Honey | 103 | 0.0% |
368 | Sugar (others) | 398 | 0.0% |
369 | Sugar : s t. (360-368) | 48535 | 2.0% |
370 | Sea salt | 47564 | 2.0% |
378 | Other salt | 4470 | 0.2% |
379 | Salt : s.t. (370-378) | 51795 | 2.2% |
380 | Turmeric | 47575 | 2.0% |
381 | Black pepper | 12886 | 0.5% |
382 | Dry chillies | 43738 | 1.8% |
383 | Garlic | 35272 | 1.5% |
384 | Tamarind | 13245 | 0.6% |
385 | Ginger | 23430 | 1.0% |
386 | Curry powder | 7698 | 0.3% |
388 | Other spices | 44894 | 1.9% |
389 | Spices : s.t (380-388) | 51685 | 2.2% |
390 | tea (cups) | 26117 | 1.1% |
391 | Tea (leaf) | 40518 | 1.7% |
392 | Coffee/(cups) | 737 | 0.0% |
393 | coffee (powder) . | 3476 | 0.1% |
394 | ice | 201 | 0.0% |
395 | cold beverage (bottle or canned) (no.) | 734 | 0.0% |
396 | fruit juice and shake (glass) | 480 | 0.0% |
400 | coconut green (no.) | 860 | 0.0% |
408 | chocolate, bournvita, ovaltin, horlicks | 1701 | 0.1% |
409 | beverages : s.t. (390-408) | 48238 | 2.0% |
410 | biscuits | 19517 | 0.8% |
411 | salted refreshment | 19270 | 0.8% |
412 | sweets | 8460 | 0.4% |
413 | cooked meals | 3837 | 0.2% |
414 | cake, pastry | 310 | 0.0% |
415 | pickles (gm.) | 4907 | 0.2% |
416 | sauce (gm.) | 262 | 0.0% |
417 | jam/jelly (gm) | 295 | 0.0% |
418 | other processed food (gm ) | 6079 | 0.3% |
419 | processed food : s.t. (410-418) | 35881 | 1.5% |
429 | beverages etc. : s.t. (409+419) | 50123 | 2.1% |
430 | Pan(leaf) | 7853 | 0.3% |
431 | Pan finished | 6994 | 0.3% |
432 | supari | 8737 | 0.4% |
433 | lime | 9043 | 0.4% |
434 | katha | 1906 | 0.1% |
438 | other ingredients for pan | 2232 | 0.1% |
439 | pan s.t. (430-438) | 17213 | 0.7% |
440 | bidi | 19095 | 0.8% |
441 | cigarettes | 3891 | 0.2% |
442 | garni/leaf tobacco | 8523 | 0.4% |
443 | snuff (gm) | 526 | 0.0% |
444 | hookha tobacco (kg.) | 1299 | 0.1% |
445 | cheroot (no.) | 502 | 0.0% |
446 | Zarda, kimam, surt.(gm.) | 1930 | 0.1% |
448 | other tobacco prods, (gm.) | 2677 | 0.1% |
449 | tobacco: s.t. (440-448) | 31605 | 1.3% |
450 | ganja | 121 | 0.0% |
451 | toddy | 1100 | 0.0% |
452 | country liquor | 4329 | 0.2% |
453 | opium, bhang, charas (gm.) | 70 | 0.0% |
454 | beer (litre) | 261 | 0.0% |
455 | foreign liquor or refined liquor (brandy,whisky,etc) (litre) | 785 | 0.0% |
458 | other drugs and intoxicants (x) | 580 | 0.0% |
459 | intoxicants: s.t. (450-458) | 6957 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.