India - Household Consumer Expenditure, July 1993 - June 1994, NSS 50th Round
Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch1.0-1993-94 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
181641
- Blocks 1,2,3,10,11,1
2,13_Household chara
cteristics - Block 3pt3 - Househo
ld gift records - Block 4 - Person rec
ords - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6 - Household
expenditure on cloth
ing - Block 7 - Household
expenditure on footw
ear - Block 8 - Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 8pt1 - Househo
ld expenditure on ed
ucation and medical
goods and services - Block 9 - Household
expenditure on durab
le goods - Block 13 - Household
expenditure on cere
mony - Block 14 - Summary o
f household expendit
ure
Variable Groups
Gift Item Code
(B3_3_q1)
File: Block 3pt3 - Household gift records
File: Block 3pt3 - Household gift records
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 78078 Invalid: 0 |
A three-digit code system for identification of each item of consumer expenditure has been used. The digit in the hundreds place indicates broad division of items; the hundred and tens places together specify groups of items and all the three digits together indicate a particular item. Item code ending with '8' represents 'others', that is, any item belonging to the particular group but not listed separately. Similarly, a code with '9' in the unit place is a sub-total item.
Questions and instructions
Gift Item Code
Value | Category | Cases | |
---|---|---|---|
000 | Not reported | 51335 | 65.7% |
101 | paddy | 276 | 0.4% |
102 | rice—P.D.S. | 10 | 0.0% |
103 | rice—other sources | 579 | 0.7% |
104 | chira | 37 | 0.0% |
105 | khoi, lawa | 24 | 0.0% |
106 | muri | 123 | 0.2% |
108 | other rice products | 3 | 0.0% |
110 | wheat—P.D.S. | 7 | 0.0% |
111 | wheat—other sources | 230 | 0.3% |
112 | atta—P.D.S. | 2 | 0.0% |
113 | atta—other sources | 160 | 0.2% |
114 | maida | 2 | 0.0% |
115 | suji, rawa | 3 | 0.0% |
116 | sewai, noodles | 5 | 0.0% |
117 | bread (bakery) | 13 | 0.0% |
118 | other wheat products | 7 | 0.0% |
120 | jowar—P.D.S. | 1 | 0.0% |
121 | jowar—other sources | 25 | 0.0% |
122 | jowar products | 9 | 0.0% |
130 | bajra--P.D.S. | 0 | 0.0% |
131 | bajra—other sources | 9 | 0.0% |
132 | bajra products | 3 | 0.0% |
140 | maize—P.D.S. | 2 | 0.0% |
141 | maize—other sources | 88 | 0.1% |
142 | maize products | 18 | 0.0% |
150 | barley | 3 | 0.0% |
151 | barley products | 0 | 0.0% |
160 | small millets | 7 | 0.0% |
161 | small millets products | 3 | 0.0% |
170 | ragi | 8 | 0.0% |
171 | ragi products | 9 | 0.0% |
190 | gram (whole grain) | 19 | 0.0% |
191 | gram products | 8 | 0.0% |
200 | tapioca/sago | 1 | 0.0% |
201 | tapioca (green) | 12 | 0.0% |
202 | mahua | 1 | 0.0% |
203 | Jackfruit seed | 5 | 0.0% |
208 | other cereal substitutes | 5 | 0.0% |
210 | arhar(tur)—P.D.S. | 3 | 0.0% |
211 | arhar—other sources | 25 | 0.0% |
212 | gram (split)—P.D.S. | 1 | 0.0% |
213 | gram (split)—other sources | 13 | 0.0% |
214 | moong—P.D.S. | 1 | 0.0% |
215 | moong—other sources | 30 | 0.0% |
216 | masur—P.D.S. | 3 | 0.0% |
217 | masur—other sources | 31 | 0.0% |
220 | urd—P.D.S. | 1 | 0.0% |
221 | urd—other sources | 26 | 0.0% |
222 | khesari—P.D.S. | 1 | 0.0% |
223 | khesari—other sources | 5 | 0.0% |
224 | peas | 3 | 0.0% |
225 | soyabean | 14 | 0.0% |
226 | other pulses | 5 | 0.0% |
227 | besan | 5 | 0.0% |
228 | other pulse products | 3 | 0.0% |
230 | milk : liquid (litre) | 128 | 0.2% |
231 | baby food ' | 1 | 0.0% |
232 | milk : cond./powder | 7 | 0.0% |
233 | curd | 12 | 0.0% |
234 | ghee | 14 | 0.0% |
235 | butter | 2 | 0.0% |
236 | rice-cream(no.) | 1 | 0.0% |
238 | other milk products | 13 | 0.0% |
240 | vanaspati-P.D.S. | 0 | 0.0% |
241 | vanaspati-other sources | 3 | 0.0% |
242 | margarine | 0 | 0.0% |
243 | mustard oil—P.D.S. | 0 | 0.0% |
244 | mustard oil—other sources | 9 | 0.0% |
245 | groundnut oil—P.D.S. | 1 | 0.0% |
246 | ground nut oil—other sources | 4 | 0.0% |
247 | coconut oil—P.D.S. | 0 | 0.0% |
250 | coconut oil—other sources | 4 | 0.0% |
251 | gingelly (til)oil—P.D.S. | 0 | 0.0% |
252 | gingelly (til)—other sources | 1 | 0.0% |
253 | linseed oil—P.D.S. | 1 | 0.0% |
254 | linseed oil—other sources | 4 | 0.0% |
255 | refined oil—P.D.S. | 1 | 0.0% |
256 | refined oil—other sources | 1 | 0.0% |
257 | palm oil—P.D.S. | 0 | 0.0% |
260 | palm oil—other sources | 0 | 0.0% |
261 | rapeseed oil—P.D.S. | 0 | 0.0% |
262 | rapeseed oil—other sources | 0 | 0.0% |
263 | oil seeds | 1 | 0.0% |
268 | edible oil (others) | 0 | 0.0% |
269 | edible oil s.t. (240-268) | 0 | 0.0% |
270 | goat meat | 24 | 0.0% |
271 | mutton | 1 | 0.0% |
272 | beef | 8 | 0.0% |
273 | pork | 17 | 0.0% |
274 | buffalo meat | 0 | 0.0% |
278 | other meat | 6 | 0.0% |
280 | chicken | 6 | 0.0% |
281 | otherbirds(no.) | 0 | 0.0% |
282 | eggs(no.) | 10 | 0.0% |
283 | egg products | 1 | 0.0% |
284 | fish (fresh) | 55 | 0.1% |
285 | fish (dry) | 3 | 0.0% |
286 | fish (canned) | 0 | 0.0% |
288 | others (specify) | 2 | 0.0% |
290 | potato | 47 | 0.1% |
291 | onion | 20 | 0.0% |
292 | radish | 20 | 0.0% |
293 | carrot | 5 | 0.0% |
294 | turnip | 3 | 0.0% |
295 | beet | 1 | 0.0% |
296 | sweet potato | 4 | 0.0% |
297 | arum | 18 | 0.0% |
298 | other root vegetables | 19 | 0.0% |
300 | pumpkin | 66 | 0.1% |
301 | gourd | 78 | 0.1% |
302 | bitter gourd | 11 | 0.0% |
303 | cucumber | 26 | 0.0% |
304 | parwal/patal | 3 | 0.0% |
305 | jhinga/toral | 24 | 0.0% |
306 | snake gourd | 2 | 0.0% |
308 | other gourd | 12 | 0.0% |
310 | cauliflower | 25 | 0.0% |
311 | cabbage | 26 | 0.0% |
312 | brinjal | 66 | 0.1% |
313 | lady's finger | 32 | 0.0% |
314 | liwi/palak | 8 | 0.0% |
315 | other leafy vegetables | 108 | 0.1% |
316 | french beans & barbati | 19 | 0.0% |
317 | tomato | 35 | 0.0% |
320 | peas | 15 | 0.0% |
321 | chilli (green) | 29 | 0.0% |
322 | capsicum | 1 | 0.0% |
323 | plantain (green) | 22 | 0.0% |
324 | jackfruit (green) | 12 | 0.0% |
325 | lemon (no.) | 5 | 0.0% |
328 | other vegetables | 64 | 0.1% |
340 | banana(no.) | 273 | 0.3% |
341 | jackfruit | 24 | 0.0% |
342 | water melon | 8 | 0.0% |
343 | pine apple (no.) | 4 | 0.0% |
344 | coconut (no.) | 103 | 0.1% |
345 | guava | 59 | 0.1% |
346 | singara | 2 | 0.0% |
347 | orange .mausami(no.) | 67 | 0.1% |
350 | mango | 75 | 0.1% |
351 | kharhooza | 1 | 0.0% |
352 | pears (naspati) | 2 | 0.0% |
353 | berries | 3 | 0.0% |
354 | leechi | 2 | 0.0% |
355 | apple | 147 | 0.2% |
356 | grapes | 43 | 0.1% |
358 | other fresh fruits | 20 | 0.0% |
360 | coconut (copra) | 10 | 0.0% |
361 | groundnut | 13 | 0.0% |
362 | dates | 2 | 0.0% |
363 | cashew nut | 5 | 0.0% |
364 | walnut | 1 | 0.0% |
365 | other nuts | 2 | 0.0% |
366 | raisin (kishmish, monacca etc.) | 1 | 0.0% |
368 | other dry fruits | 3 | 0.0% |
370 | sugar (crystal)-P.D.S. | 2 | 0.0% |
371 | sugar (crystal)-other sources | 38 | 0.0% |
372 | Khandsari | 1 | 0.0% |
373 | gur(cane) | 61 | 0.1% |
374 | gur (others) | 0 | 0.0% |
375 | sugar candy (misri) | 1 | 0.0% |
376 | honey | 0 | 0.0% |
378 | sugar (others) | 4 | 0.0% |
380 | sea salt | 2 | 0.0% |
388 | othersalt | 0 | 0.0% |
390 | turmeric (gm.) | 5 | 0.0% |
391 | black pepper (gm.) | 3 | 0.0% |
392 | dry chillies (gm.) | 10 | 0.0% |
393 | garlic (gm.) | 4 | 0.0% |
394 | tamarind (gm.) | 10 | 0.0% |
395 | ginger (gm.) | 3 | 0.0% |
396 | curry powder (gm.) | 3 | 0.0% |
398 | other spices (gm.) | 3 | 0.0% |
400 | tea : cups (no.) | 1402 | 1.8% |
401 | tea :leaf(gm.) | 151 | 0.2% |
402 | coffee : cups (no.) | 41 | 0.1% |
403 | coffee : powder (gm.) | 7 | 0.0% |
404 | rice | 2 | 0.0% |
405 | cold beverage : bottle/or canned (no.) | 4 | 0.0% |
406 | fruit juice and shake (glass) | 5 | 0.0% |
407 | coconut : green (no.) | 16 | 0.0% |
408 | other beverages (cocoa, chocolate, Boumvita, Ovaltine, Horlicks) | 11 | 0.0% |
410 | biscuits and confectionery | 205 | 0.3% |
411 | salted refreshment | 198 | 0.3% |
412 | prepared sweets | 380 | 0.5% |
413 | cooked meals (no.) | 1496 | 1.9% |
414 | cake, pastry | 6 | 0.0% |
415 | pickles (gm.) | 17 | 0.0% |
416 | sauce(gm.) | 1 | 0.0% |
417 | jam/jelly (gm.) | 1 | 0.0% |
418 | other processed food | 159 | 0.2% |
430 | pan : leaf (no.) | 42 | 0.1% |
431 | pan : finished (no.) | 184 | 0.2% |
432 | supari(gm.) | 24 | 0.0% |
433 | lime(gm.) | 11 | 0.0% |
434 | katha (gm.) | 0 | 0.0% |
438 | other ingredients for pan (gm.) | 3 | 0.0% |
440 | bidi(no.) | 359 | 0.5% |
441 | cigarettes(no.) | 102 | 0.1% |
442 | leaf tobacco | 12 | 0.0% |
443 | snuff (gm.) | 1 | 0.0% |
444 | hookah tobacco | 0 | 0.0% |
445 | cheroot (no.) | 1 | 0.0% |
446 | zarda, kimam, surti (gni.) | 1 | 0.0% |
448 | other tobacco products (gm.) | 5 | 0.0% |
450 | ganja(gni.) | 2 | 0.0% |
451 | toddy (Itr.) | 14 | 0.0% |
452 | countryliquor(ltr.) | 45 | 0.1% |
453 | opium, bhang, charas (gm.) | 0 | 0.0% |
454 | beer(ltr.) | 12 | 0.0% |
455 | foreign liquor or refined liquor (Itr.) | 14 | 0.0% |
458 | other drugs and intoxicants | 13 | 0.0% |
460 | coke | 10 | 0.0% |
461 | firewood and chips | 104 | 0.1% |
462 | electricity (st. unit) | 133 | 0.2% |
463 | dungcake | 16 | 0.0% |
464 | kerosene (Itr.) P.D.S. | 5 | 0.0% |
465 | kerosene-other sources | 13 | 0.0% |
466 | matches (box) | 7 | 0.0% |
467 | coal-P.D.S. | 1 | 0.0% |
470 | coal other sources | 31 | 0.0% |
471 | coal gas (st. unit) | 0 | 0.0% |
472 | L.P.G. (kg.) | 6 | 0.0% |
473 | charcoal | 1 | 0.0% |
474 | other oil used for lighting (Itr.) | 0 | 0.0% |
475 | candle (no.) | 1 | 0.0% |
476 | methylated spirit (Itr.) | 1 | 0.0% |
477 | gobar gas | 0 | 0.0% |
478 | other fuel and light | 11 | 0.0% |
480 | Dhoti (m) | 170 | 0.2% |
481 | Sari (m) | 843 | 1.1% |
482 | Cloth for shirt, pyjama, salwar etc. (m) | 624 | 0.8% |
483 | Cloth for coat, trousers, overcoat etc.(m) | 176 | 0.2% |
484 | Chaddar, dupatta, wrapper, shawl etc. | 74 | 0.1% |
485 | Lungi (no.) | 52 | 0.1% |
486 | Gamchha, towel, handkerchief etc. | 136 | 0.2% |
487 | Hosiery articles, stockings, undergarments etc. | 72 | 0.1% |
490 | Ready made garments (no.) | 452 | 0.6% |
491 | Headwear (no.) | 37 | 0.0% |
492 | Knitted garments, sweater, pullover, cardigan, muffler, scarf etc. (no.) | 20 | 0.0% |
493 | Bed sheet, bed cover (no.) | 17 | 0.0% |
494 | Rug-blanket (no.) | 5 | 0.0% |
495 | Pillow, quilt, matterss (no.) | 13 | 0.0% |
496 | Cloth for upholstry, curtain, cloth etc. (m) | 1 | 0.0% |
497 | Mosquito net (no.) | 2 | 0.0% |
500 | Mats and mattings (no.) | 3 | 0.0% |
501 | Cotton, cotton yarn (gm.) | 1 | 0.0% |
502 | Knitting wool (gm.) | 4 | 0.0% |
508 | Clothing – others. | 38 | 0.0% |
510 | leather boots, shoes (pair) | 33 | 0.0% |
511 | leather sandals, cha'ppals, etc.(pair) | 23 | 0.0% |
512 | other leather footwear (pair) | 5 | 0.0% |
513 | rubber/PVC footwear (pair) | 27 | 0.0% |
518 | other footwear (pair) | 13 | 0.0% |
520 | cinema, theatre | 5 | 0.0% |
521 | mela, fair picnic | 0 | 0.0% |
522 | sports goods, toys etc. | 15 | 0.0% |
523 | club fees | 0 | 0.0% |
524 | goods for recreation and hobbies | 1 | 0.0% |
525 | photography | 0 | 0.0% |
528 | other amusement | 4 | 0.0% |
53 | lighter (bidi/cigarettes/gas stove) | 0 | 0.0% |
530 | spectacles | 0 | 0.0% |
531 | torch light | 0 | 0.0% |
532 | fountain pen | 7 | 0.0% |
533 | lock | 0 | 0.0% |
534 | umbrella, raincoat | 2 | 0.0% |
535 | walking stick etc. | 0 | 0.0% |
537 | sanitary napkin | 0 | 0.0% |
538 | other goods for personal care and effect | 0 | 0.0% |
540 | toilet soap | 29 | 0.0% |
541 | toothbrush, tooth paste/tooth powder | 13 | 0.0% |
542 | powder, snow, cream | 5 | 0.0% |
543 | hair oil, lotion, shampoo, hair cream | 13 | 0.0% |
544 | comb | 0 | 0.0% |
545 | shaving blades, shaving slick | 2 | 0.0% |
546 | shaving-cream | 0 | 0.0% |
547 | other shaving requisites | 0 | 0.0% |
548 | other toilet articles | 2 | 0.0% |
550 | electric bulb, tube light | 0 | 0.0% |
551 | electric batteries | 1 | 0.0% |
552 | other non-durable electric goods | 0 | 0.0% |
553 | earthenware | 0 | 0.0% |
554 | glassware | 0 | 0.0% |
555 | plastic goods | 3 | 0.0% |
556 | coir, rope, etc. | 0 | 0.0% |
557 | washing soap | 27 | 0.0% |
560 | washing soda | 0 | 0.0% |
561 | other washing requisites | 2 | 0.0% |
562 | agarbati | 3 | 0.0% |
563 | flower (fresh) : all purposes | 1 | 0.0% |
564 | insecticide and related products | 0 | 0.0% |
568 | other petty articles | 15 | 0.0% |
580 | domestic servant/cook | 0 | 0.0% |
581 | sweeper | 1 | 0.0% |
582 | barber, beautician etc. | 3 | 0.0% |
583 | washerman, launderer | 2 | 0.0% |
584 | tailor | 0 | 0.0% |
585 | priest | 2 | 0.0% |
586 | legal expenses | 1 | 0.0% |
587 | postage & telegram | 0 | 0.0% |
590 | telephone charges | 5 | 0.0% |
591 | repair charges | 0 | 0.0% |
592 | miscellaneous expenses | 7 | 0.0% |
593 | pet animals | 0 | 0.0% |
598 | other consumer services | 1 | 0.0% |
600 | airways fare | 1 | 0.0% |
601 | railway fare | 6 | 0.0% |
602 | bus fare | 6 | 0.0% |
603 | taxi. auto-rickshaw fare | 3 | 0.0% |
604 | steamer, boat fare | 0 | 0.0% |
605 | rickshaw (hand drawn & cycle fare) | 0 | 0.0% |
606 | bullock cart fare | 0 | 0.0% |
607 | horse cart fare | 0 | 0.0% |
610 | hand operated cart fare | 0 | 0.0% |
611 | porter charges | 0 | 0.0% |
612 | petrol | 6 | 0.0% |
613 | diesel | 1 | 0.0% |
614 | lubricating oil | 0 | 0.0% |
615 | other imputed value of owned conveyance | 0 | 0.0% |
616 | school bus/van fare | 0 | 0.0% |
618 | other hired conveyance | 0 | 0.0% |
630 | house rent, garage rent | 66 | 0.1% |
631 | residential land rent | 3 | 0.0% |
632 | consumer rent (other goods) | 1 | 0.0% |
640 | consumer taxes and cesses | 3 | 0.0% |
641 | water charges | 5 | 0.0% |
648 | other taxes etc. | 2 | 0.0% |
650 | books, journals | 19 | 0.0% |
651 | newspapers, periodicals | 3 | 0.0% |
652 | library charges | 0 | 0.0% |
653 | stationary articles | 6 | 0.0% |
654 | tuition fees (school/college) | 1 | 0.0% |
655 | private tutor | 0 | 0.0% |
658 | other educational expenses | 1 | 0.0% |
659 | education :s.t. (650-658) | 0 | 0.0% |
660 | medicine (non-institutional medical exp) | 15 | 0.0% |
661 | family planning appliances (non-institutional medical exp) | 0 | 0.0% |
662 | X-Ray/ECG, pathological test etc. (non-institutional medical exp) | 0 | 0.0% |
663 | doctor,s fees (non-institutional medical exp) | 2 | 0.0% |
664 | nurse/midwife (non-institutional medical exp) | 0 | 0.0% |
668 | other medical expenses (non-institutional medical exp) | 0 | 0.0% |
670 | medicine (institutional medical exp) | 2 | 0.0% |
671 | x-ray, ECG, pathological test etc. (institutional medical exp) | 0 | 0.0% |
672 | doctor's/surgeon's fee (institutional medical exp) | 1 | 0.0% |
673 | nurse/midwife (institutional medical exp) | 0 | 0.0% |
674 | hospital charges (institutional medical exp) | 2 | 0.0% |
675 | nursing home/polyclinic charges (institutional medical exp) | 0 | 0.0% |
678 | other medical expenses (institutional medical exp) | 0 | 0.0% |
690 | bedstead | 13 | 0.0% |
691 | almirah | 4 | 0.0% |
692 | dressing table | 6 | 0.0% |
693 | chair | 8 | 0.0% |
694 | coach. sofa | 1 | 0.0% |
695 | table.desk | 4 | 0.0% |
696 | stool. bench | 1 | 0.0% |
697 | suitcase, trunk, box, handbag and other travel goods | 12 | 0.0% |
700 | foam, ruhber cushion(dunlo pillow type) | 0 | 0.0% |
701 | carpet and other floor matting | 0 | 0.0% |
702 | paintings, drawings, engravings etc. | 3 | 0.0% |
708 | other furniture & fixtures | 2 | 0.0% |
710 | gramophone & record player | 0 | 0.0% |
711 | radio | 5 | 0.0% |
712 | radiogram | 1 | 0.0% |
713 | television, VCR/VCP | 4 | 0.0% |
714 | camera & other photographic equipment | 1 | 0.0% |
715 | tape recorder | 0 | 0.0% |
716 | harmonium | 0 | 0.0% |
717 | piano | 0 | 0.0% |
720 | music record, audio/ video cassette | 2 | 0.0% |
721 | other musical instruments | 0 | 0.0% |
728 | other goods for recreation, entertainment and hobbies | 0 | 0.0% |
730 | gold ornaments | 50 | 0.1% |
731 | silver ornaments | 22 | 0.0% |
732 | jewels, pearls | 0 | 0.0% |
738 | other ornaments | 0 | 0.0% |
740 | stainless steel utensils | 133 | 0.2% |
741 | bell metal utensils | 19 | 0.0% |
742 | copper utensils | 4 | 0.0% |
743 | aluminium utensils | 0 | 0.0% |
744 | iron utensils | 0 | 0.0% |
745 | brass utensils | 23 | 0.0% |
746 | enamel utensils | 1 | 0.0% |
747 | melamine crockery | 5 | 0.0% |
748 | other household utensils | 9 | 0.0% |
750 | electric fan | 7 | 0.0% |
751 | stove (pressure type/wick type) | 0 | 0.0% |
752 | pressure cooker/pressure pan | 5 | 0.0% |
753 | non-sticking pan | 1 | 0.0% |
754 | geyser (hot water) | 1 | 0.0% |
755 | sewing machine | 5 | 0.0% |
756 | washing machine | 1 | 0.0% |
757 | refridgerator | 0 | 0.0% |
760 | air conditioner, air cooler | 2 | 0.0% |
761 | lantern, lamp, electric lampshade | 2 | 0.0% |
762 | electric iron, heater, toaster, other electrical heating appliances | 4 | 0.0% |
763 | thermos / thermoware | 4 | 0.0% |
768 | oven etc. and other cooking & household appliances /equipment | 3 | 0.0% |
770 | bicycle | 3 | 0.0% |
771 | motor cycle, scooter | 1 | 0.0% |
772 | motor car, jeep | 0 | 0.0% |
773 | tyres & tubes | 0 | 0.0% |
774 | perambulator | 1 | 0.0% |
778 | other transport equipment | 0 | 0.0% |
780 | hearing aids | 0 | 0.0% |
781 | glass eyes artificial limbs, orthopaedic braces & supports | 2 | 0.0% |
782 | surgical belts, trusses & supports | 0 | 0.0% |
783 | clinical thermometer | 0 | 0.0% |
788 | other therapeutic appliances & equipment | 1 | 0.0% |
790 | clock, watch | 29 | 0.0% |
791 | typewriter | 1 | 0.0% |
792 | electric hair drier & shaver | 0 | 0.0% |
798 | any other personal goods | 1 | 0.0% |
800 | residential building and land (cost of repairs only) | 1 | 0.0% |
808 | other durables (specify) | 1 | 0.0% |
997 | food : s.t. | 4882 | 6.3% |
998 | non-food : s.t. | 2593 | 3.3% |
999 | Total (food+ non-food) | 6330 | 8.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.