India - Household Consumer Expenditure, July 1993 - June 1994, NSS 50th Round
Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch1.0-1993-94 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
181781
- Blocks 1,2,3,10,11,1
2,13_Household chara
cteristics - Block 3pt3 - Househo
ld gift records - Block 4 - Person rec
ords - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6 - Household
expenditure on cloth
ing - Block 7 - Household
expenditure on footw
ear - Block 8 - Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 8pt1 - Househo
ld expenditure on ed
ucation and medical
goods and services - Block 9 - Household
expenditure on durab
le goods - Block 13 - Household
expenditure on cere
mony - Block 14 - Summary o
f household expendit
ure
Variable Groups
State
(State)
File: Block 9 - Household expenditure on durable goods
File: Block 9 - Household expenditure on durable goods
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1138392 Invalid: 0 |
This refers to the following states of India: Andhra Pradesh, Assam, Bihar, Gujarat, Haryana, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Orissa, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh and West Bengal.
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 78760 | 6.9% |
03 | Arunachal Pradesh | 4698 | 0.4% |
04 | Assam | 62210 | 5.5% |
05 | Bihar | 52506 | 4.6% |
06 | Goa | 4406 | 0.4% |
07 | Gujarat | 60786 | 5.3% |
08 | Haryana | 26395 | 2.3% |
09 | Himachal Pradesh | 26868 | 2.4% |
10 | Jammu & Kashmir | 18836 | 1.7% |
11 | Karnataka | 49408 | 4.3% |
12 | Kerala | 48610 | 4.3% |
13 | Madhya Pradesh | 105136 | 9.2% |
14 | Maharashtra | 121883 | 10.7% |
15 | Manipur | 10462 | 0.9% |
16 | Meghalaya | 16685 | 1.5% |
17 | Mizoram | 7997 | 0.7% |
18 | Nagaland | 4205 | 0.4% |
19 | Orissa | 26853 | 2.4% |
20 | Punjab | 71456 | 6.3% |
21 | Rajasthan | 26406 | 2.3% |
22 | Sikkim | 3488 | 0.3% |
23 | Tamil Nadu | 42386 | 3.7% |
24 | Tripura | 24121 | 2.1% |
25 | Uttar Pradesh | 115279 | 10.1% |
26 | West Bengal | 84923 | 7.5% |
27 | A & N Islands | 12448 | 1.1% |
28 | Chandigarh | 3475 | 0.3% |
29 | Dadra & Nagar Haveli | 3974 | 0.3% |
30 | Daman & Diu | 2554 | 0.2% |
31 | Delhi | 13972 | 1.2% |
32 | Lakshdweep | 4128 | 0.4% |
33 | Pondicherry | 3078 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
State to which the sample village/ block belongs to will be recorded here as per the code list.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.