India - Housing Condition and Migration Survey, January - June 1993, NSS 49th Round
Reference ID | DDI-IND-MOSPI-NSSO-49Rnd-Sch1dot2-1993 |
Year | 1993 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
178876
- Block-3-Part-1-house
hold characteristics
records - Block-3-Part-2-Perso
ns--Particulars of p
ast members outside-
records - Block-4-Persons-Demo
graphic and migratio
n particulars-record
s - Block-5-Building and
environment particu
lars- Records - Block-6-Particulars
of dwelling-Records - Block-7-Particulars
of living facilities
-Records - Block-8-Part-1--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-8-Part-2--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-8-Part-3--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-9-Particulars
of dwelling-land own
ed elsewhere-Records - Block-10-Use of publ
ic distribution syst
em-Records - Block-11-General par
ticulars of slum dwe
llers-Records
State
(State)
File: Block-4-Persons-Demographic and migration particulars-records
File: Block-4-Persons-Demographic and migration particulars-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 596712 Invalid: 0 |
See respective variables in dataset of Block-3 for details
Questions and instructions
Same as in dataset of Block-3
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 39453 | 6.6% |
03 | Arunachal Pradesh | 8164 | 1.4% |
04 | Assam | 22184 | 3.7% |
05 | Bihar | 45800 | 7.7% |
06 | Goa | 1842 | 0.3% |
07 | Gujarat | 24115 | 4.0% |
08 | Haryana | 9759 | 1.6% |
09 | Himachal Pradesh | 11551 | 1.9% |
10 | Jammu & Kashmir | 7570 | 1.3% |
11 | Karnataka | 26873 | 4.5% |
12 | Kerala | 20976 | 3.5% |
13 | Madhya Pradesh | 47062 | 7.9% |
14 | Maharashtra | 49360 | 8.3% |
15 | Manipur | 10072 | 1.7% |
16 | Meghalaya | 7774 | 1.3% |
17 | Mizoram | 8126 | 1.4% |
18 | Nagaland | 4097 | 0.7% |
19 | Orissa | 20792 | 3.5% |
20 | Punjab | 18363 | 3.1% |
21 | Rajasthan | 26919 | 4.5% |
22 | Sikkim | 3044 | 0.5% |
23 | Tamil Nadu | 34775 | 5.8% |
24 | Tripura | 10000 | 1.7% |
25 | Uttar Pradesh | 79789 | 13.4% |
26 | West Bengal | 39346 | 6.6% |
27 | A & N Islands | 5127 | 0.9% |
28 | Chandigarh | 1569 | 0.3% |
29 | Dadra & Nagar Haveli | 1802 | 0.3% |
30 | Daman & Diu | 1560 | 0.3% |
31 | Delhi | 4825 | 0.8% |
32 | Lakshdweep | 1709 | 0.3% |
33 | Pondicherry | 2314 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.