India - Household Consumer Expenditure, Jan - June 1993, NSS 49th Round
Reference ID | DDI-IND-MOSPI-NSSO-49Rnd-Sch1.0-1993 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
111958
- Block 1,3 ,10_Househ
old Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 9_Monthly hous
ehold expenditure on
durables
Variable Groups
Block 5 Item Code
(B5_q1)
File: Block 5_Monthly household expenditure on food and non-food items
File: Block 5_Monthly household expenditure on food and non-food items
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1544269 Invalid: 0 |
Questions and instructions
Block 5 Item Code
Value | Category | Cases | |
---|---|---|---|
101 | paddy | 84 | 0.0% |
102 | rice | 27521 | 1.8% |
103 | chira | 2367 | 0.2% |
104 | khoi, lawa | 174 | 0.0% |
106 | muri | 1 | 0.0% |
108 | other rice products | 545 | 0.0% |
109 | rice : s.t. (101—108) | 27614 | 1.8% |
110 | wheat | 11265 | 0.7% |
111 | atta | 19579 | 1.3% |
112 | maida | 1581 | 0.1% |
113 | suji, rawa | 4467 | 0.3% |
114 | sewai, noodles | 459 | 0.0% |
115 | bread (bakery) | 3151 | 0.2% |
118 | other wheat products | 116 | 0.0% |
119 | wheat : s.t. (110—118) | 21778 | 1.4% |
120 | jowar | 2458 | 0.2% |
128 | jowar products | 2532 | 0.2% |
129 | jowar : s.t. ( 120+128) | 2903 | 0.2% |
130 | bajra | 1311 | 0.1% |
138 | bajra products | 1217 | 0.1% |
139 | bajra : s.t. (130 + 138) | 1581 | 0.1% |
140 | maize | 905 | 0.1% |
148 | maize products | 1101 | 0.1% |
149 | maize i. s.t. (140 + 148) | 1649 | 0.1% |
150 | barley | 41 | 0.0% |
158 | barley products | 69 | 0.0% |
159 | barley : s.t. (150+158) | 102 | 0.0% |
160 | small millets | 250 | 0.0% |
168 | small millets products | 194 | 0.0% |
169 | small millets s.t.( 160+168) | 411 | 0.0% |
170 | ragi | 1274 | 0.1% |
178 | ragi products | 1184 | 0.1% |
179 | ragi : s.t. (170+178) | 1454 | 0.1% |
189 | total cereal:(109+119+ 129+139+149+159+169+ 179) | 29427 | 1.9% |
190 | gram (full grain) | 4396 | 0.3% |
198 | gram products | 754 | 0.0% |
199 | gram : s.t. (190+198) | 4963 | 0.3% |
200 | tapioca/sago | 1617 | 0.1% |
201 | tapioca (green) | 664 | 0.0% |
202 | mahua | 58 | 0.0% |
203 | jack fruit seed | 169 | 0.0% |
208 | other cereal substitutes | 135 | 0.0% |
209 | cereal substitutes : s.t. (200—208) | 2536 | 0.2% |
210 | arhar (tur) | 16188 | 1.0% |
211 | gram (split gram) | 8281 | 0.5% |
212 | moong | 13362 | 0.9% |
213 | masur | 12240 | 0.8% |
214 | urd | 10225 | 0.7% |
215 | khesari | 1166 | 0.1% |
216 | peas | 1850 | 0.1% |
217 | soyabean | 511 | 0.0% |
218 | other pulses | 3979 | 0.3% |
220 | besan | 5247 | 0.3% |
228 | other pulse products | 1978 | 0.1% |
229 | pulses & products : s.t. (210—228) | 28725 | 1.9% |
230 | milk : liquid (litre) | 20388 | 1.3% |
231 | baby food | 318 | 0.0% |
232 | milk : cond./powder | 1841 | 0.1% |
233 | curd | 1661 | 0.1% |
234 | ghee | 3356 | 0.2% |
235 | butter | 397 | 0.0% |
236 | Ice-cream (no.) | 289 | 0.0% |
238 | other milk products | 484 | 0.0% |
239 | milk & milk products : s.t. (230-238) | 22350 | 1.4% |
240 | vanaspati | 5525 | 0.4% |
241 | margarine | 150 | 0.0% |
242 | mustard oil | 14891 | 1.0% |
243 | groundnut oil | 9491 | 0.6% |
244 | coconut oil | 1273 | 0.1% |
245 | gingelly (til) oil | 1140 | 0.1% |
246 | linseed oil | 344 | 0.0% |
247 | refined oil | 835 | 0.1% |
250 | palm oil | 781 | 0.1% |
251 | rapesead oil | 47 | 0.0% |
252 | oil seed | 250 | 0.0% |
258 | edible oil (others) | 1102 | 0.1% |
259 | edible oil s.t. (240-258) | 29033 | 1.9% |
260 | goat meat | 6776 | 0.4% |
261 | mutton | 1949 | 0.1% |
262 | beaf | 2295 | 0.1% |
263 | pork | 1419 | 0.1% |
264 | buffalo meat | 685 | 0.0% |
268 | other meat | 257 | 0.0% |
270 | chicken | 2969 | 0.2% |
271 | other birds (no.) | 235 | 0.0% |
272 | eggs (no.) | 8305 | 0.5% |
273 | egg products | 114 | 0.0% |
274 | fish fresh | 9365 | 0.6% |
275 | fish dry | 3271 | 0.2% |
276 | fish canned | 190 | 0.0% |
278 | others (specify) | 113 | 0.0% |
279 | meat, egg, fish : s.t. (260—278) | 18448 | 1.2% |
280 | potato | 27262 | 1.8% |
281 | onion | 28008 | 1.8% |
282 | radish | 3865 | 0.3% |
283 | carrot | 4071 | 0.3% |
284 | turnip | 394 | 0.0% |
285 | beet | 550 | 0.0% |
286 | sweet potato | 523 | 0.0% |
287 | arum | 1397 | 0.1% |
288 | Other root vegetable | 1643 | 0.1% |
289 | root vegetables : s.t. (280-288) | 29112 | 1.9% |
290 | pumpkin | 6526 | 0.4% |
291 | gourd | 9486 | 0.6% |
292 | bitter gourd | 6368 | 0.4% |
293 | cucumber | 4778 | 0.3% |
294 | parwal/patal | 3211 | 0.2% |
295 | jhinga/torai | 4495 | 0.3% |
296 | snake gourd | 1199 | 0.1% |
298 | otber gourd | 1477 | 0.1% |
299 | gourd : s.t. (290—298) | 17878 | 1.2% |
300 | cauliflower | 7034 | 0.5% |
301 | cabbage | 11809 | 0.8% |
302 | brinjal | 22210 | 1.4% |
303 | lady's finger | 11945 | 0.8% |
304 | palak | 7722 | 0.5% |
305 | other leafy vegetables | 16364 | 1.1% |
306 | french beans and barbuti | 2684 | 0.2% |
307 | tomato | 18761 | 1.2% |
310 | peas | 2772 | 0.2% |
311 | chillis (green) | 20315 | 1.3% |
312 | capsicum | 407 | 0.0% |
313 | plantain (green) | 1338 | 0.1% |
314 | Jack fruit (green) | 636 | 0.0% |
315 | Lemon (no.) | 4734 | 0.3% |
318 | other vegetables | 5975 | 0.4% |
319 | other veg. : s.t. (300 - 318) | 28939 | 1.9% |
329 | vegetables (all ) : s.t (289+ 299+319) | 29347 | 1.9% |
330 | banana (no.) | 11344 | 0.7% |
331 | jack fruit | 767 | 0.0% |
332 | water melon | 1710 | 0.1% |
333 | pine apple (no.) | 373 | 0.0% |
334 | coconut (no.) | 6853 | 0.4% |
335 | guava | 1753 | 0.1% |
336 | singara | 35 | 0.0% |
337 | orange, mausami (no.) | 1825 | 0.1% |
340 | mango | 5068 | 0.3% |
341 | kharbooza | 737 | 0.0% |
342 | pears (naspati) | 42 | 0.0% |
343 | berries | 581 | 0.0% |
344 | leechi | 287 | 0.0% |
345 | apple | 2233 | 0.1% |
346 | grapes | 4227 | 0.3% |
348 | other fresh fruits | 1903 | 0.1% |
349 | fruit (fresh) : s.t. 330—348 | 19859 | 1.3% |
350 | coconut (copra) | 2300 | 0.1% |
351 | groundnut | 3463 | 0.2% |
352 | dates | 182 | 0.0% |
353 | cashew nut | 384 | 0.0% |
354 | walnut | 19 | 0.0% |
355 | other nuts | 110 | 0.0% |
356 | raisin (kishmish,monacca etc.) | 521 | 0.0% |
358 | other dry fruits | 422 | 0.0% |
359 | fruits (dry) : s.t. (350—358) | 5166 | 0.3% |
360 | sugar (crystal) | 26603 | 1.7% |
361 | khandsari | 286 | 0.0% |
362 | gur (cane) | 9091 | 0.6% |
363 | gur (others) | 588 | 0.0% |
364 | sugar candy (misri) | 78 | 0.0% |
365 | honey | 69 | 0.0% |
368 | sugar (others) | 269 | 0.0% |
369 | sugar : s.t. 360—368 | 27774 | 1.8% |
370 | sea salt | 27022 | 1.7% |
378 | other salt | 2560 | 0.2% |
379 | salt : s.t. (370—378) | 29354 | 1.9% |
380 | turmeric (gm.) | 27214 | 1.8% |
381 | black pepper (gm.) | 8260 | 0.5% |
382 | dry chillies (gm.) | 25997 | 1.7% |
383 | garlic (gm.) | 22531 | 1.5% |
384 | tamarind (gm.) | 8219 | 0.5% |
385 | ginger (gm.) | 13942 | 0.9% |
386 | curry oowder (gm.) | 4120 | 0.3% |
388 | other spices (gm.) | 25406 | 1.6% |
389 | spices : s.t. (380—388) | 29226 | 1.9% |
390 | tea : cups (no.) | 14416 | 0.9% |
391 | tea : leaf (gm | 22184 | 1.4% |
392 | coffee : cups (no.; | 603 | 0.0% |
393 | coffee : powder (gm.) | 2261 | 0.1% |
394 | ice | 193 | 0.0% |
395 | cold beverage : bottle or canned (no.) | 606 | 0.0% |
396 | fruft juice and shake (glass) | 350 | 0.0% |
400 | coconut green (no.) | 485 | 0.0% |
408 | other beverages (cocoa, chocolate, bourn vita, ovaltine, horlics) | 894 | 0.1% |
409 | beverages : s.t. (390—408) | 26689 | 1.7% |
410 | biscuits | 9858 | 0.6% |
411 | salted refreshment | 11301 | 0.7% |
412 | prepared sweets | 6061 | 0.4% |
413 | cooked meals (no) | 2177 | 0.1% |
414 | cake, pastry | 187 | 0.0% |
415 | pickles (gm.) | 2336 | 0.2% |
416 | sauce (gm.) | 169 | 0.0% |
417 | jam/jelly (gm) | 164 | 0.0% |
418 | other processed food | 2579 | 0.2% |
419 | processed food : s.t. (410—418) | 19267 | 1.2% |
429 | beverages etc. : s.t. (409 + 419) | 27821 | 1.8% |
430 | pan : leaf (no.) | 5017 | 0.3% |
431 | pan finished (no.) | 3936 | 0.3% |
432 | supari (gm.) | 5293 | 0.3% |
433 | lime (gm.) | 5420 | 0.4% |
434 | katha (gm.) | 1174 | 0.1% |
438 | other ingredients for pan (gm.) | 1316 | 0.1% |
439 | pan: s.t. (430—438) | 10017 | 0.6% |
440 | bidi (no.) | 11316 | 0.7% |
441 | cigarettes (no.) | 2304 | 0.1% |
442 | leaf tobacco | 5273 | 0.3% |
443 | snuff (gm) | 386 | 0.0% |
444 | hookha tobacco | 856 | 0.1% |
445 | cheroot (no.) | 363 | 0.0% |
446 | zarda, kiman, surti (gm.) | 802 | 0.1% |
448 | other tobacco product (gm.) | 1431 | 0.1% |
449 | tobacco : s.t. (440—448) | 18333 | 1.2% |
450 | ganja (gm) | 73 | 0.0% |
451 | toddy (Itr.) | 847 | 0.1% |
452 | country liquor (Itr.) | 3196 | 0.2% |
453 | opium, bhang, charas (gm.) | 55 | 0.0% |
454 | beer (Itr.) | 191 | 0.0% |
455 | foreign liquor or refined liquor (Itr.) | 463 | 0.0% |
458 | other drugs and intoxicants | 181 | 0.0% |
459 | intoxicants : s.t. (450—458) | 4643 | 0.3% |
460 | coke | 413 | 0.0% |
461 | firewood and chips | 21301 | 1.4% |
462 | electricity (st. unit) | 14618 | 0.9% |
463 | dung cake | 8715 | 0.6% |
464 | kerosene (Itr.) | 26658 | 1.7% |
465 | matches (box) | 28740 | 1.9% |
466 | coal | 841 | 0.1% |
467 | coal gas (st. unit) | 34 | 0.0% |
470 | L.P.G (Kg.) | 3266 | 0.2% |
471 | charcoal | 65 | 0.0% |
472 | other oil used for lighting (Itr.) | 181 | 0.0% |
473 | candle (no.) | 3135 | 0.2% |
474 | methylated spirit (Itr.) | 3 | 0.0% |
475 | gobar gas | 51 | 0.0% |
478 | other fuel and light | 1304 | 0.1% |
479 | fuel and light : s.t. (460—478) | 29687 | 1.9% |
499 | Invalid | 3616 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.