India - Annual Survey of Industries 1993-94
Reference ID | IND-CSO-ASI-1993-94-v1 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
172699
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State Code
(State)
File: FUELS, MATERIALS (BLOCK 9,13)
File: FUELS, MATERIALS (BLOCK 9,13)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 87021 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.8 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 7601 | 8.7% |
4 | ASSAM | 1359 | 1.6% |
5 | BIHAR | 2298 | 2.6% |
6 | GOA | 415 | 0.5% |
7 | GUJARAT | 7932 | 9.1% |
8 | HARYANA | 3408 | 3.9% |
9 | HIMACHAL PRADESH | 591 | 0.7% |
10 | JAMMU & KASHMIR | 448 | 0.5% |
11 | KARNATAKA | 4871 | 5.6% |
12 | KERALA | 2811 | 3.2% |
13 | MADHYA PRADESH | 3431 | 3.9% |
14 | MAHARASHTRA | 12505 | 14.4% |
15 | MANIPUR | 86 | 0.1% |
16 | MEGHALAYA | 48 | 0.1% |
18 | NAGALAND | 116 | 0.1% |
19 | ORISSA | 1399 | 1.6% |
20 | PUNJAB | 5078 | 5.8% |
21 | RAJASTHAN | 3835 | 4.4% |
23 | TAMIL NADU | 11205 | 12.9% |
24 | TRIPURA | 233 | 0.3% |
25 | UTTAR PRADESH | 8426 | 9.7% |
26 | WEST BENGAL | 4319 | 5.0% |
27 | ANDAMAN AND NICOBAR ISLANDS | 67 | 0.1% |
28 | CHANDIGARH | 534 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 226 | 0.3% |
30 | DAMAN & DIU | 212 | 0.2% |
31 | DELHI | 3199 | 3.7% |
33 | PONDICHERRY | 368 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.