India - Annual Survey of Industries 1993-94
Reference ID | IND-CSO-ASI-1993-94-v1 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
169943
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State code
(State)
File: LABOUR COST-1 (BLOCK 8)
File: LABOUR COST-1 (BLOCK 8)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 53323 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.7 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 4859 | 9.1% |
4 | ASSAM | 851 | 1.6% |
5 | BIHAR | 1486 | 2.8% |
6 | GOA | 242 | 0.5% |
7 | GUJARAT | 5141 | 9.6% |
8 | HARYANA | 1901 | 3.6% |
9 | HIMACHAL PRADESH | 333 | 0.6% |
10 | JAMMU & KASHMIR | 256 | 0.5% |
11 | KARNATAKA | 2892 | 5.4% |
12 | KERALA | 2034 | 3.8% |
13 | MADHYA PRADESH | 2028 | 3.8% |
14 | MAHARASHTRA | 7311 | 13.7% |
15 | MANIPUR | 67 | 0.1% |
16 | MEGHALAYA | 35 | 0.1% |
18 | NAGALAND | 74 | 0.1% |
19 | ORISSA | 971 | 1.8% |
20 | PUNJAB | 2919 | 5.5% |
21 | RAJASTHAN | 2152 | 4.0% |
23 | TAMIL NADU | 7136 | 13.4% |
24 | TRIPURA | 180 | 0.3% |
25 | UTTAR PRADESH | 5096 | 9.6% |
26 | WEST BENGAL | 2709 | 5.1% |
27 | ANDAMAN AND NICOBAR ISLANDS | 35 | 0.1% |
28 | CHANDIGARH | 295 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 145 | 0.3% |
30 | DAMAN & DIU | 141 | 0.3% |
31 | DELHI | 1788 | 3.4% |
33 | PONDICHERRY | 246 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.